8 vs 31 Freak Boul University
Details
Date | Time | League | Season |
---|---|---|---|
April 29, 2023 | 11:00 am | Gee League | Season 07 |
Results
Team | T | Outcome |
---|---|---|
8 | Loss | |
Freak Boul University | 31 | Win |
Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Collis Spann | 21 | 11 | 156 | 1 | 2 | 5 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 97 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Alvin Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Corey Warriner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Unique | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 2 | 5 | 27 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 21 | 11 | 156 | 1 | 2 | 5 | 82 | 0 | 11 | 21 | 156 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 0 |
Freak Boul University
Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graham Harrigan | 10 | 8 | 149 | 4 | 0 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shamere Rolfe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Cirillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 45 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
Cam Crooms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Bobby Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 11 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Jeff Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 78 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jahmir White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 10 | 8 | 149 | 4 | 0 | 3 | 38 | 0 | 8 | 10 | 149 | 4 | 0 | 3 | 14 | 2 | 3 | 0 | 0 | 1 | 1 |
Attempts
Comp
Pass Yards
Pass TD
Pass Int
Rush Att
Rushing Yds
Rush TD
Recep
Rec Targets
Receiving Yds
Rec TD
Rec Drops
Sacks
Tackles
Def Int
Pass Break-Up
Fum Recovery
Safety
lateral TD (pick 6)
1pt-2pt-3pt - Conversation
21 | 10 |
11 | 8 |
156 | 149 |
1 | 4 |
2 | 0 |
5 | 3 |
82 | 38 |
0 | 0 |
11 | 8 |
21 | 10 |
156 | 149 |
1 | 4 |
0 | 0 |
1 | 3 |
5 | 14 |
0 | 2 |
0 | 3 |
1 | 0 |
1 | 0 |
0 | 1 |
0 | 1 |