31 vs 14 LSU Savages
Details
Date | Time | League | Season |
---|---|---|---|
April 22, 2023 | 2:00 pm | Gee League | Season 07 |
Results
Team | T | Outcome |
---|---|---|
31 | Conference Win, Win | |
LSU Savages | 14 | Conference Loss, Loss |
Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Kurtzman | 15 | 9 | 161 | 3 | 0 | 6 | 82 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Steeger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jorawar Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Marcincak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 124 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jey Sev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jelani Booker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
Matt Verardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 15 | 9 | 161 | 3 | 0 | 6 | 82 | 1 | 9 | 15 | 161 | 3 | 0 | 2 | 13 | 2 | 1 | 0 | 0 | 1 | 1 |
LSU Savages
Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lu Velez | 12 | 10 | 124 | 0 | 2 | 5 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Sihlanick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 62 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Casado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Antonio Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher Ortiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manu Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Kuhl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 10 | 124 | 0 | 2 | 5 | 41 | 1 | 10 | 12 | 124 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts
Comp
Pass Yards
Pass TD
Pass Int
Rush Att
Rushing Yds
Rush TD
Recep
Rec Targets
Receiving Yds
Rec TD
Rec Drops
Sacks
Tackles
Def Int
Pass Break-Up
Fum Recovery
Safety
lateral TD (pick 6)
1pt-2pt-3pt - Conversation
15 | 12 |
9 | 10 |
161 | 124 |
3 | 0 |
0 | 2 |
6 | 5 |
82 | 41 |
1 | 1 |
9 | 10 |
15 | 12 |
161 | 124 |
3 | 0 |
0 | 0 |
2 | 2 |
13 | 8 |
2 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
1 | 0 |
1 | 0 |
Past Meetings
37 - 25Gee League
Season 07
LSU Savages vs Duke Smokin' Rebels |