20 vs 19
Details
Date | Time | League | Season |
---|---|---|---|
April 22, 2023 | 1:00 pm | Gee League | Season 07 |
Results
Team | T | Outcome |
---|---|---|
20 | Conference Win, Win | |
19 | Conference Loss, Loss |
Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Kurtzman | 21 | 11 | 197 | 3 | 2 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Tim Steeger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jorawar Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jelani Booker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Chris Marcincak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 133 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Jey Sev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 48 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Verardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 21 | 11 | 197 | 3 | 2 | 4 | 35 | 0 | 11 | 21 | 197 | 3 | 0 | 2 | 11 | 1 | 1 | 0 | 0 | 0 | 2 |
Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jerock Gaines | 11 | 6 | 87 | 2 | 1 | 8 | 94 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jimmy Flot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 72 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Anthony Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Collin Harsin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Unique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 6 | 87 | 2 | 1 | 8 | 94 | 1 | 6 | 11 | 87 | 2 | 0 | 1 | 10 | 2 | 2 | 0 | 0 | 0 | 1 |
Attempts
Comp
Pass Yards
Pass TD
Pass Int
Rush Att
Rushing Yds
Rush TD
Recep
Rec Targets
Receiving Yds
Rec TD
Rec Drops
Sacks
Tackles
Def Int
Pass Break-Up
Fum Recovery
Safety
lateral TD (pick 6)
1pt-2pt-3pt - Conversation
21 | 11 |
11 | 6 |
197 | 87 |
3 | 2 |
2 | 1 |
4 | 8 |
35 | 94 |
0 | 1 |
11 | 6 |
21 | 11 |
197 | 87 |
3 | 2 |
0 | 0 |
2 | 1 |
11 | 10 |
1 | 2 |
1 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
2 | 1 |