Bincinatti Hellcats
7 vs 24
Piff State Litty Lions
7 vs 24
Piff State Litty LionsDetails
| Date | Time | League | Season |
|---|---|---|---|
| April 22, 2023 | 12:00 pm | Gee League | Season 07 |
Results
| Team | T | Outcome |
|---|---|---|
| Bincinatti Hellcats | 7 | Conference Loss, Loss |
| Piff State Litty Lions | 24 | Conference Win, Win |
Bincinatti Hellcats
| Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Rec Targets | Recep | Receiving Yds | Rec TD | Rec Drops | Tackles | Sacks | Def Int | Pass Break-Up | Fum Recovery | Safety | 1pt-2pt-3pt - Conversation | lateral TD (pick 6) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashante Worthy | 5 | 5 | 36 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Basean Fraser | 12 | 8 | 68 | 0 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Soletto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kris Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 5 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Cuevas | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 4 | 4 | 42 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marr Bandzz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Checzar Lovett | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 14 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 17 | 13 | 104 | 1 | 0 | 4 | 53 | 0 | 17 | 13 | 104 | 1 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 1 | 0 |
Piff State Litty Lions
| Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Rec Targets | Recep | Receiving Yds | Rec TD | Rec Drops | Tackles | Sacks | Def Int | Pass Break-Up | Fum Recovery | Safety | 1pt-2pt-3pt - Conversation | lateral TD (pick 6) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Laguna | 11 | 11 | 157 | 3 | 0 | 3 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Agostini | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 3 | 22 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Barbiere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 60 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shane Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 75 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matthew LeComte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Osbahr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 11 | 11 | 157 | 3 | 0 | 3 | 36 | 0 | 11 | 11 | 157 | 3 | 0 | 16 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
Attempts
Comp
Pass Yards
Pass TD
Pass Int
Rush Att
Rushing Yds
Rush TD
Rec Targets
Recep
Receiving Yds
Rec TD
Rec Drops
Tackles
Sacks
Def Int
Pass Break-Up
Fum Recovery
Safety
1pt-2pt-3pt - Conversation
lateral TD (pick 6)
| 17 | 11 |
| 13 | 11 |
| 104 | 157 |
| 1 | 3 |
| 0 | 0 |
| 4 | 3 |
| 53 | 36 |
| 0 | 0 |
| 17 | 11 |
| 13 | 11 |
| 104 | 157 |
| 1 | 3 |
| 0 | 0 |
| 9 | 16 |
| 7 | 1 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 2 |
| 1 | 2 |
| 0 | 0 |
Past Meetings
27 - 12Gee League
Season 07
Piff State Litty Lions vs Bincinnati Hellcats |
6 - 0Gee League
Season 06
Piff State Litty Lions vs Bincinnati Hellcats |
24 - 8Gee League
Season 06
Bincinnati Hellcats vs Piff State Litty Lions |
22 - 39Gee League
Season 06
Bincinnati Hellcats vs Piff State Litty Lions |
13 - 28Gee League
Season 05
Bincinnati Hellcats vs Piff State Litty Lions |
27 - 35Gee League
Season 05
Bincinnati Hellcats vs Piff State Litty Lions |
