30 vs 20
Details
Date | Time | League | Season |
---|---|---|---|
April 15, 2023 | 1:00 pm | Gee League | Season 07 |
Results
Team | T | Outcome |
---|---|---|
30 | Conference Win, Win | |
20 | Conference Loss, Loss |
Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Marcincak | 12 | 7 | 136 | 3 | 0 | 9 | 112 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
Jey Sev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 70 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jelani Booker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 56 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Verardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Steeger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Jacob Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 7 | 136 | 3 | 0 | 9 | 112 | 2 | 7 | 12 | 136 | 3 | 0 | 1 | 16 | 1 | 1 | 0 | 0 | 0 | 0 |
Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Gabriel | 12 | 9 | 110 | 2 | 1 | 7 | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Hunt | 2 | 2 | 31 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | 64 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Phillip Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 17 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 32 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Corey Warriner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Josh Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 28 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 14 | 11 | 141 | 2 | 1 | 8 | 56 | 1 | 11 | 14 | 141 | 2 | 0 | 1 | 11 | 0 | 2 | 0 | 0 | 0 | 2 |
Attempts
Comp
Pass Yards
Pass TD
Pass Int
Rush Att
Rushing Yds
Rush TD
Recep
Rec Targets
Receiving Yds
Rec TD
Rec Drops
Sacks
Tackles
Def Int
Pass Break-Up
Fum Recovery
Safety
lateral TD (pick 6)
1pt-2pt-3pt - Conversation
12 | 14 |
7 | 11 |
136 | 141 |
3 | 2 |
0 | 1 |
9 | 8 |
112 | 56 |
2 | 1 |
7 | 11 |
12 | 14 |
136 | 141 |
3 | 2 |
0 | 0 |
1 | 1 |
16 | 11 |
1 | 0 |
1 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 2 |