Freak Boul University 0 vs 13 LSU Savages
Details
Date | Time | League | Season |
---|---|---|---|
April 15, 2023 | 12:00 pm | Gee League | Season 07 |
Results
Team | T | Outcome |
---|---|---|
Freak Boul University | 0 | Loss |
LSU Savages | 13 | Win |
Freak Boul University
Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graham Harrigan | 17 | 4 | 39 | 0 | 2 | 4 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Shamere Rolfe | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Cirillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 28 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jahmir White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Crooms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Buonavolonta | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 17 | 4 | 39 | 0 | 2 | 4 | 60 | 0 | 4 | 18 | 39 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
LSU Savages
Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lu Velez | 17 | 8 | 78 | 2 | 0 | 5 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Casado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 16 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Robert Sihlanick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 48 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Antonio Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 14 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Ryan Kuhl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher Ortiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shawn DeVincenzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 17 | 8 | 78 | 2 | 0 | 5 | 53 | 0 | 8 | 17 | 78 | 2 | 0 | 1 | 8 | 2 | 3 | 0 | 0 | 0 | 1 |
Attempts
Comp
Pass Yards
Pass TD
Pass Int
Rush Att
Rushing Yds
Rush TD
Recep
Rec Targets
Receiving Yds
Rec TD
Rec Drops
Sacks
Tackles
Def Int
Pass Break-Up
Fum Recovery
Safety
lateral TD (pick 6)
1pt-2pt-3pt - Conversation
17 | 17 |
4 | 8 |
39 | 78 |
0 | 2 |
2 | 0 |
4 | 5 |
60 | 53 |
0 | 0 |
4 | 8 |
18 | 17 |
39 | 78 |
0 | 2 |
0 | 0 |
1 | 1 |
11 | 8 |
0 | 2 |
0 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 1 |