LSU Savages 22 vs 13
Details
Date | Time | League | Season |
---|---|---|---|
April 15, 2023 | 11:00 am | Gee League | Season 07 |
Results
Team | T | Outcome |
---|---|---|
LSU Savages | 22 | Conference Win, Win |
13 | Conference Loss, Loss |
LSU Savages
Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lu Velez | 20 | 10 | 120 | 3 | 1 | 7 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Casado | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 4 | 9 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Sihlanick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 44 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Antonio Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Ryan Kuhl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher Ortiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Shawn DeVincenzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Total | 21 | 10 | 120 | 3 | 1 | 7 | 87 | 0 | 10 | 21 | 120 | 3 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 4 |
Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jerock Gaines | 16 | 7 | 75 | 1 | 0 | 5 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 33 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
Anthony Nalasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Flot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Anthony Wright | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collin Harsin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 7 | 75 | 1 | 0 | 5 | 50 | 0 | 6 | 15 | 67 | 1 | 0 | 2 | 11 | 1 | 1 | 0 | 0 | 1 | 1 |
Attempts
Comp
Pass Yards
Pass TD
Pass Int
Rush Att
Rushing Yds
Rush TD
Recep
Rec Targets
Receiving Yds
Rec TD
Rec Drops
Sacks
Tackles
Def Int
Pass Break-Up
Fum Recovery
Safety
lateral TD (pick 6)
1pt-2pt-3pt - Conversation
21 | 16 |
10 | 7 |
120 | 75 |
3 | 1 |
1 | 0 |
7 | 5 |
87 | 50 |
0 | 0 |
10 | 6 |
21 | 15 |
120 | 67 |
3 | 1 |
1 | 0 |
1 | 2 |
4 | 11 |
0 | 1 |
2 | 1 |
0 | 0 |
0 | 0 |
0 | 1 |
4 | 1 |