12 vs 14
Details
Date | Time | League | Season |
---|---|---|---|
April 8, 2023 | 12:00 pm | Gee League | Season 07 |
Results
Team | T | Outcome |
---|---|---|
12 | Conference Loss, Loss | |
14 | Conference Win, Win |
Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jerock Gaines | 10 | 4 | 39 | 1 | 1 | 9 | 123 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Ballester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Collin Harsin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
Jimmy Flot | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jake Watson | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 2 | 31 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
Anthony Wright | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 4 | 39 | 1 | 1 | 11 | 145 | 1 | 4 | 10 | 39 | 1 | 0 | 1 | 13 | 0 | 5 | 0 | 0 | 0 | 0 |
Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Gabriel | 13 | 7 | 68 | 1 | 0 | 4 | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Hunt | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 4 | 6 | 50 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Cameron | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Phillip Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 |
James West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 28 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 15 | 8 | 91 | 1 | 0 | 6 | 57 | 1 | 8 | 15 | 91 | 1 | 0 | 2 | 9 | 1 | 1 | 0 | 0 | 0 | 2 |
Attempts
Comp
Pass Yards
Pass TD
Pass Int
Rush Att
Rushing Yds
Rush TD
Recep
Rec Targets
Receiving Yds
Rec TD
Rec Drops
Sacks
Tackles
Def Int
Pass Break-Up
Fum Recovery
Safety
lateral TD (pick 6)
1pt-2pt-3pt - Conversation
10 | 15 |
4 | 8 |
39 | 91 |
1 | 1 |
1 | 0 |
11 | 6 |
145 | 57 |
1 | 1 |
4 | 8 |
10 | 15 |
39 | 91 |
1 | 1 |
0 | 0 |
1 | 2 |
13 | 9 |
0 | 1 |
5 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 2 |