Texas Rattle Snakes 27 vs 6 LSU Savages
Details
Date | Time | League | Season |
---|---|---|---|
November 6, 2022 | 12:00 pm | Gee League | Season 06 |
Results
Team | T | Outcome |
---|---|---|
Texas Rattle Snakes | 27 | Conference Win, Win |
LSU Savages | 6 | Conference Loss, Loss |
Texas Rattle Snakes
Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cam | 15 | 9 | 145 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Charlie Barbiere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 95 | 2 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
Cam Crooms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Phillip Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 13 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Stonack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 37 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
timmy frost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 15 | 9 | 145 | 4 | 0 | 0 | 0 | 0 | 9 | 15 | 145 | 4 | 1 | 1 | 17 | 1 | 2 | 1 | 0 | 0 | 2 |
LSU Savages
Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dyshon Day | 14 | 10 | 69 | 1 | 0 | 2 | 11 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 25 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Marquel Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kris Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Buonavolonta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lu Velez Jr | 4 | 4 | 43 | 0 | 0 | 4 | 28 | 0 | 2 | 4 | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevon Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 18 | 14 | 112 | 1 | 0 | 6 | 39 | 0 | 14 | 18 | 112 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
Attempts
Comp
Pass Yards
Pass TD
Pass Int
Rush Att
Rushing Yds
Rush TD
Recep
Rec Targets
Receiving Yds
Rec TD
Rec Drops
Sacks
Tackles
Def Int
Pass Break-Up
Fum Recovery
Safety
lateral TD (pick 6)
1pt-2pt-3pt - Conversation
15 | 18 |
9 | 14 |
145 | 112 |
4 | 1 |
0 | 0 |
0 | 6 |
0 | 39 |
0 | 0 |
9 | 14 |
15 | 18 |
145 | 112 |
4 | 0 |
1 | 0 |
1 | 2 |
17 | 5 |
1 | 0 |
2 | 1 |
1 | 0 |
0 | 0 |
0 | 0 |
2 | 0 |