LSU Savages 0 vs 32
Details
Date | Time | League | Season |
---|---|---|---|
November 6, 2022 | 10:00 am | Gee League | Season 06 |
Results
Team | T | Outcome |
---|---|---|
LSU Savages | 0 | Conference Loss, Loss |
32 | Conference Win, Win |
LSU Savages
Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dyshon Day | 6 | 4 | 57 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Hunt | 9 | 4 | 31 | 0 | 0 | 4 | 50 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Marquel Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Buonavolonta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevon Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lu Velez Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 60 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Kris Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 15 | 8 | 88 | 0 | 1 | 4 | 50 | 0 | 8 | 15 | 88 | 0 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 0 | 0 |
Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graham Harrigan | 18 | 13 | 181 | 4 | 0 | 4 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Tajhi Tomaino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 57 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
James Sullivano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jordan Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 81 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Corey Warriner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
Ray Dasant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 24 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
Total | 18 | 13 | 181 | 4 | 0 | 4 | 47 | 0 | 13 | 18 | 181 | 4 | 0 | 1 | 13 | 1 | 2 | 0 | 2 | 0 | 4 |
Attempts
Comp
Pass Yards
Pass TD
Pass Int
Rush Att
Rushing Yds
Rush TD
Recep
Rec Targets
Receiving Yds
Rec TD
Rec Drops
Sacks
Tackles
Def Int
Pass Break-Up
Fum Recovery
Safety
lateral TD (pick 6)
1pt-2pt-3pt - Conversation
15 | 18 |
8 | 13 |
88 | 181 |
0 | 4 |
1 | 0 |
4 | 4 |
50 | 47 |
0 | 0 |
8 | 13 |
15 | 18 |
88 | 181 |
0 | 4 |
0 | 0 |
0 | 1 |
15 | 13 |
0 | 1 |
1 | 2 |
0 | 0 |
0 | 2 |
0 | 0 |
0 | 4 |