6 vs 18
Details
Date | Time | League | Season |
---|---|---|---|
October 30, 2022 | 1:00 pm | Gee League | Season 06 |
Results
Team | T | Outcome |
---|---|---|
6 | Conference Loss, Loss | |
18 | Conference Win, Win |
Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Marcincak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Casado | 20 | 10 | 138 | 1 | 0 | 5 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Antonio Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Bradshaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 14 | 118 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collin Harsin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marki Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 20 | 10 | 138 | 1 | 0 | 5 | 51 | 0 | 10 | 20 | 138 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 |
Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shamere Rolfe | 16 | 10 | 103 | 3 | 0 | 6 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
Jaimeer Gaines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 18 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Ryan Kuhl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Cirillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 56 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Jorawar Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony “Bun” Buonavolonta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 23 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 16 | 10 | 103 | 3 | 0 | 6 | 55 | 0 | 10 | 16 | 105 | 3 | 0 | 1 | 10 | 0 | 5 | 0 | 1 | 0 | 0 |
Attempts
Comp
Pass Yards
Pass TD
Pass Int
Rush Att
Rushing Yds
Rush TD
Recep
Rec Targets
Receiving Yds
Rec TD
Rec Drops
Sacks
Tackles
Def Int
Pass Break-Up
Fum Recovery
Safety
lateral TD (pick 6)
1pt-2pt-3pt - Conversation
20 | 16 |
10 | 10 |
138 | 103 |
1 | 3 |
0 | 0 |
5 | 6 |
51 | 55 |
0 | 0 |
10 | 10 |
20 | 16 |
138 | 105 |
1 | 3 |
0 | 0 |
0 | 1 |
10 | 10 |
0 | 0 |
1 | 5 |
0 | 0 |
0 | 1 |
0 | 0 |
0 | 0 |
Past Meetings
18 - 26Gee League
Season 04
Woodlane Park Bowie State Bullies vs Ole Miss Smokin' Rebels |