24 vs 27
Details
Date | Time | League | Season |
---|---|---|---|
October 30, 2022 | 11:00 am | Gee League | Season 06 |
Results
Team | T | Outcome |
---|---|---|
24 | Conference Loss, Loss | |
27 | Conference Win, Win |
Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Casado | 12 | 8 | 111 | 2 | 0 | 4 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Antonio Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 22 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
Anthony Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 49 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Collin Harsin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Bradshaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Steve Soletto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 38 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 8 | 111 | 2 | 0 | 4 | 37 | 0 | 8 | 12 | 111 | 2 | 0 | 3 | 14 | 2 | 1 | 0 | 0 | 0 | 0 |
Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graham Harrigan | 14 | 9 | 149 | 2 | 1 | 7 | 82 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tajhi Tomaino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
James Sullivano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Duane Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Jordan Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 130 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Corey Warriner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 14 | 9 | 149 | 2 | 1 | 7 | 82 | 2 | 9 | 14 | 149 | 2 | 0 | 0 | 9 | 2 | 1 | 0 | 1 | 0 | 2 |
Attempts
Comp
Pass Yards
Pass TD
Pass Int
Rush Att
Rushing Yds
Rush TD
Recep
Rec Targets
Receiving Yds
Rec TD
Rec Drops
Sacks
Tackles
Def Int
Pass Break-Up
Fum Recovery
Safety
lateral TD (pick 6)
1pt-2pt-3pt - Conversation
12 | 14 |
8 | 9 |
111 | 149 |
2 | 2 |
0 | 1 |
4 | 7 |
37 | 82 |
0 | 2 |
8 | 9 |
12 | 14 |
111 | 149 |
2 | 2 |
0 | 0 |
3 | 0 |
14 | 9 |
2 | 2 |
1 | 1 |
0 | 0 |
0 | 1 |
0 | 0 |
0 | 2 |