LSU Savages 0 vs 48 Piff State Litty Lions
Details
Date | Time | League | Season |
---|---|---|---|
October 23, 2022 | 12:00 pm | Gee League | Season 06 |
Results
Team | T | Outcome |
---|---|---|
LSU Savages | 0 | Loss |
Piff State Litty Lions | 48 | Win |
LSU Savages
Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lu Velez Jr | 9 | 5 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Hunt | 3 | 3 | 14 | 0 | 0 | 3 | 21 | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marquel Green | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Buonavolonta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kris Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevon Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 8 | 31 | 0 | 1 | 4 | 42 | 0 | 7 | 12 | 31 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Piff State Litty Lions
Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Laguna | 8 | 8 | 253 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
Steve Soletto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Joseph Agostini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 77 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nick Barbiere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 131 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Will Sabba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 45 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew LeComte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Ryan Osbahr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 8 | 253 | 6 | 0 | 0 | 0 | 0 | 8 | 8 | 253 | 6 | 0 | 2 | 9 | 1 | 1 | 0 | 1 | 1 | 4 |
Attempts
Comp
Pass Yards
Pass TD
Pass Int
Rush Att
Rushing Yds
Rush TD
Recep
Rec Targets
Receiving Yds
Rec TD
Rec Drops
Sacks
Tackles
Def Int
Pass Break-Up
Fum Recovery
Safety
lateral TD (pick 6)
1pt-2pt-3pt - Conversation
12 | 8 |
8 | 8 |
31 | 253 |
0 | 6 |
1 | 0 |
4 | 0 |
42 | 0 |
0 | 0 |
7 | 8 |
12 | 8 |
31 | 253 |
0 | 6 |
0 | 0 |
0 | 2 |
2 | 9 |
0 | 1 |
0 | 1 |
0 | 0 |
0 | 1 |
0 | 1 |
0 | 4 |