Cal U Bandits 35 vs 0
Details
Date | Time | League | Season |
---|---|---|---|
October 16, 2022 | 1:00 pm | Gee League | Season 06 |
Results
Team | T | Outcome |
---|---|---|
Cal U Bandits | 35 | Win |
0 | Loss |
Cal U Bandits
Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Collis Spann | 6 | 5 | 109 | 3 | 0 | 4 | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Verardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 19 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Quincy Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Jaiden Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Kirston Beaucicault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jquan Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 78 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Matt Verardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 6 | 5 | 109 | 3 | 0 | 4 | 39 | 1 | 5 | 6 | 109 | 3 | 0 | 1 | 9 | 1 | 1 | 2 | 1 | 1 | 1 |
Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nasir Dillard | 10 | 6 | 60 | 0 | 1 | 2 | 43 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Morris | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Christopher Ortiz | 2 | 1 | 8 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Damian Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 61 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Davies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Buonavolonta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 21 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 14 | 8 | 83 | 0 | 1 | 3 | 53 | 0 | 9 | 14 | 83 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 |
Attempts
Comp
Pass Yards
Pass TD
Pass Int
Rush Att
Rushing Yds
Rush TD
Recep
Rec Targets
Receiving Yds
Rec TD
Rec Drops
Sacks
Tackles
Def Int
Pass Break-Up
Fum Recovery
Safety
lateral TD (pick 6)
1pt-2pt-3pt - Conversation
6 | 14 |
5 | 8 |
109 | 83 |
3 | 0 |
0 | 1 |
4 | 3 |
39 | 53 |
1 | 0 |
5 | 9 |
6 | 14 |
109 | 83 |
3 | 0 |
0 | 1 |
1 | 0 |
9 | 8 |
1 | 0 |
1 | 1 |
2 | 0 |
1 | 0 |
1 | 0 |
1 | 0 |