LSU Savages 12 vs 21 Bake Forrest Reefer Chiefers
Details
Date | Time | League | Season |
---|---|---|---|
October 16, 2022 | 11:00 am | Gee League | Season 06 |
Results
Team | T | Outcome |
---|---|---|
LSU Savages | 12 | Conference Loss, Loss |
Bake Forrest Reefer Chiefers | 21 | Conference Win, Win |
LSU Savages
Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lu Velez Jr | 15 | 12 | 94 | 2 | 0 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Marquel Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 46 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Buonavolonta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 39 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevon Brown | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dyshon Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 15 | 12 | 94 | 2 | 0 | 5 | 57 | 0 | 12 | 15 | 94 | 2 | 1 | 2 | 10 | 0 | 1 | 0 | 0 | 0 | 0 |
Bake Forrest Reefer Chiefers
Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sterry Codrington | 15 | 10 | 152 | 3 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Jey Sev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dareon Brazile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 4 | 14 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Stobie Gerena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Imere Stroman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Steven Pomphrey | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 37 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Dre Boogz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 51 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 15 | 10 | 152 | 3 | 0 | 5 | 18 | 5 | 10 | 15 | 152 | 3 | 1 | 1 | 13 | 0 | 1 | 0 | 1 | 0 | 1 |
Attempts
Comp
Pass Yards
Pass TD
Pass Int
Rush Att
Rushing Yds
Rush TD
Recep
Rec Targets
Receiving Yds
Rec TD
Rec Drops
Sacks
Tackles
Def Int
Pass Break-Up
Fum Recovery
Safety
lateral TD (pick 6)
1pt-2pt-3pt - Conversation
15 | 15 |
12 | 10 |
94 | 152 |
2 | 3 |
0 | 0 |
5 | 5 |
57 | 18 |
0 | 5 |
12 | 10 |
15 | 15 |
94 | 152 |
2 | 3 |
1 | 1 |
2 | 1 |
10 | 13 |
0 | 0 |
1 | 1 |
0 | 0 |
0 | 1 |
0 | 0 |
0 | 1 |