LSU Savages 8 vs 10
Details
Date | Time | League | Season |
---|---|---|---|
October 16, 2022 | 9:00 am | Gee League | Season 06 |
Results
Team | T | Outcome |
---|---|---|
LSU Savages | 8 | Conference Loss, Loss |
10 | Conference Win, Win |
LSU Savages
Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lu Velez Jr | 15 | 10 | 85 | 1 | 0 | 8 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Marquel Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 27 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jesse Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 24 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kris Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Buonavolonta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 13 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Trevon Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Dyshon Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 15 | 10 | 85 | 1 | 0 | 8 | 87 | 0 | 10 | 15 | 85 | 1 | 0 | 2 | 10 | 0 | 3 | 0 | 0 | 0 | 0 |
Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shamere Rolfe | 9 | 6 | 0 | 0 | 0 | 7 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaimeer Gaines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 27 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Justin Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Matt Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Cirillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 47 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Robb Applegate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 6 | 0 | 0 | 0 | 7 | 45 | 1 | 6 | 9 | 74 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 2 | 0 | 0 |
Attempts
Comp
Pass Yards
Pass TD
Pass Int
Rush Att
Rushing Yds
Rush TD
Recep
Rec Targets
Receiving Yds
Rec TD
Rec Drops
Sacks
Tackles
Def Int
Pass Break-Up
Fum Recovery
Safety
lateral TD (pick 6)
1pt-2pt-3pt - Conversation
15 | 9 |
10 | 6 |
85 | 0 |
1 | 0 |
0 | 0 |
8 | 7 |
87 | 45 |
0 | 1 |
10 | 6 |
15 | 9 |
85 | 74 |
1 | 0 |
0 | 0 |
2 | 0 |
10 | 12 |
0 | 1 |
3 | 0 |
0 | 0 |
0 | 2 |
0 | 0 |
0 | 0 |