Bincinatti Hellcats 30 vs 27 LSU Savages
Details
Date | Time | League | Season |
---|---|---|---|
October 9, 2022 | 12:00 pm | Gee League | Season 06 |
Results
Team | T | Outcome |
---|---|---|
Bincinatti Hellcats | 30 | Win |
LSU Savages | 27 | Loss |
Bincinatti Hellcats
Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashante Worthy | 12 | 9 | 59 | 1 | 1 | 10 | 107 | 2 | 2 | 2 | 20 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kev P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Marki Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basean Fraser | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 3 | 26 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Marr Bandzz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Michael Docarmo | 3 | 3 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Bryan Soletto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 24 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
Total | 15 | 12 | 85 | 2 | 1 | 11 | 111 | 2 | 13 | 15 | 91 | 2 | 0 | 1 | 10 | 0 | 2 | 0 | 1 | 0 | 3 |
LSU Savages
Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lu Velez Jr | 8 | 7 | 104 | 2 | 0 | 6 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Marquel Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 67 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 3 | 37 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Kris Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Buonavolonta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevon Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dyshon Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
Kyle Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 7 | 104 | 2 | 0 | 6 | 80 | 3 | 7 | 8 | 104 | 2 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 2 | 0 |
Attempts
Comp
Pass Yards
Pass TD
Pass Int
Rush Att
Rushing Yds
Rush TD
Recep
Rec Targets
Receiving Yds
Rec TD
Rec Drops
Sacks
Tackles
Def Int
Pass Break-Up
Fum Recovery
Safety
lateral TD (pick 6)
1pt-2pt-3pt - Conversation
15 | 8 |
12 | 7 |
85 | 104 |
2 | 2 |
1 | 0 |
11 | 6 |
111 | 80 |
2 | 3 |
13 | 7 |
15 | 8 |
91 | 104 |
2 | 2 |
0 | 0 |
1 | 0 |
10 | 17 |
0 | 1 |
2 | 0 |
0 | 0 |
1 | 0 |
0 | 2 |
3 | 0 |