23 vs 14
Details
Date | Time | League | Season |
---|---|---|---|
October 9, 2022 | 11:00 am | Gee League | Season 06 |
Results
Team | T | Outcome |
---|---|---|
23 | Conference Win, Win | |
14 | Conference Loss, Loss |
Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graham Harrigan | 17 | 13 | 131 | 3 | 2 | 5 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Tajhi Tomaino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 45 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
James Sullivano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Jordan Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 40 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray Dasant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duane Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Corey Warriner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 17 | 13 | 131 | 3 | 2 | 5 | 29 | 0 | 13 | 17 | 131 | 3 | 0 | 1 | 8 | 1 | 0 | 1 | 2 | 0 | 1 |
Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Jones | 17 | 10 | 120 | 1 | 1 | 4 | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 2 |
Jaimeer Gaines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 31 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Shamere Rolfe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 54 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Steven Cirillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 22 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Rashod Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Kuhl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 17 | 10 | 120 | 1 | 1 | 4 | 55 | 1 | 10 | 17 | 120 | 1 | 0 | 4 | 17 | 2 | 0 | 0 | 0 | 0 | 2 |
Attempts
Comp
Pass Yards
Pass TD
Pass Int
Rush Att
Rushing Yds
Rush TD
Recep
Rec Targets
Receiving Yds
Rec TD
Rec Drops
Sacks
Tackles
Def Int
Pass Break-Up
Fum Recovery
Safety
lateral TD (pick 6)
1pt-2pt-3pt - Conversation
17 | 17 |
13 | 10 |
131 | 120 |
3 | 1 |
2 | 1 |
5 | 4 |
29 | 55 |
0 | 1 |
13 | 10 |
17 | 17 |
131 | 120 |
3 | 1 |
0 | 0 |
1 | 4 |
8 | 17 |
1 | 2 |
0 | 0 |
1 | 0 |
2 | 0 |
0 | 0 |
1 | 2 |
Past Meetings
21 - 28Gee League
Season 05
Oregon State Beaver Eaters vs Bowie State Bullies |
10 - 48Gee League
Season 05
Oregon State Beaver Eaters vs Bowie State Bullies |