6 vs 25 Texas Rattle Snakes
Details
Date | Time | League | Season |
---|---|---|---|
October 9, 2022 | 10:00 am | Gee League | Season 06 |
Results
Team | T | Outcome |
---|---|---|
6 | Conference Loss, Loss | |
Texas Rattle Snakes | 25 | Conference Win, Win |
Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nasir Dillard | 5 | 3 | 41 | 0 | 0 | 2 | 5 | 0 | 2 | 5 | 40 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Kevin Morris | 10 | 4 | 51 | 1 | 0 | 1 | 16 | 0 | 3 | 4 | 41 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Damian Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 15 | 7 | 92 | 1 | 0 | 3 | 21 | 0 | 7 | 15 | 92 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
Texas Rattle Snakes
Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Clarke | 9 | 7 | 64 | 2 | 1 | 4 | 89 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Barbiere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jim Stonack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Capone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 33 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Phillip Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
timmy frost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 7 | 64 | 2 | 1 | 4 | 89 | 3 | 7 | 9 | 65 | 1 | 0 | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 1 |
Attempts
Comp
Pass Yards
Pass TD
Pass Int
Rush Att
Rushing Yds
Rush TD
Recep
Rec Targets
Receiving Yds
Rec TD
Rec Drops
Sacks
Tackles
Def Int
Pass Break-Up
Fum Recovery
Safety
lateral TD (pick 6)
1pt-2pt-3pt - Conversation
15 | 9 |
7 | 7 |
92 | 64 |
1 | 2 |
0 | 1 |
3 | 4 |
21 | 89 |
0 | 3 |
7 | 7 |
15 | 9 |
92 | 65 |
1 | 1 |
0 | 0 |
1 | 3 |
7 | 9 |
1 | 0 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 1 |