34 vs 14
Details
Date | Time | League | Season |
---|---|---|---|
July 17, 2022 | 4:00 pm | Gee League | Season 05 |
Results
Team | T | Outcome |
---|---|---|
34 | Conference Win, Win | |
14 | Conference Loss, Loss |
Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Hogrefe | 0 | 8 | 183 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Alex Verardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
James Sullivano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 32 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
Quincy Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 45 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Jelani Booker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Santiago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 38 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaimeer Gaines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 0 | 8 | 183 | 3 | 1 | 4 | 0 | 1 | 8 | 10 | 183 | 3 | 0 | 5 | 12 | 0 | 2 | 0 | 1 | 0 | 8 |
Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sterry Codrington | 0 | 10 | 106 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Tito Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 68 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Timothy Steeger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 20 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayson Nami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Cornielle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antonio Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Robb Applegate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 10 | 106 | 1 | 1 | 4 | 0 | 1 | 10 | 17 | 106 | 1 | 0 | 1 | 7 | 1 | 1 | 0 | 1 | 0 | 0 |
Attempts
Comp
Pass Yards
Pass TD
Pass Int
Rush Att
Rushing Yds
Rush TD
Recep
Rec Targets
Receiving Yds
Rec TD
Rec Drops
Sacks
Tackles
Def Int
Pass Break-Up
Fum Recovery
Safety
lateral TD (pick 6)
1pt-2pt-3pt - Conversation
0 | 0 |
8 | 10 |
183 | 106 |
3 | 1 |
1 | 1 |
4 | 4 |
0 | 0 |
1 | 1 |
8 | 10 |
10 | 17 |
183 | 106 |
3 | 1 |
0 | 0 |
5 | 1 |
12 | 7 |
0 | 1 |
2 | 1 |
0 | 0 |
1 | 1 |
0 | 0 |
8 | 0 |