14 vs 26 Piff State Litty Lions
Details
Date | Time | League | Season |
---|---|---|---|
July 17, 2022 | 3:00 pm | Gee League | Season 05 |
Results
Team | T | Outcome |
---|---|---|
14 | Conference Loss, Loss | |
Piff State Litty Lions | 26 | Conference Win, Win |
Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Hogrefe | 0 | 15 | 121 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Verardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 29 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Sullivano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quincy Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jelani Booker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 22 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Sam Santiago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaimeer Gaines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 15 | 121 | 2 | 0 | 6 | 0 | 0 | 15 | 17 | 121 | 2 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
Piff State Litty Lions
Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Laguna | 0 | 7 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Agostini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
Steve Soletto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Barbiere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 68 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Will Sabba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Osbahr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Matthew LeComte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 7 | 0 | 0 | 0 | 3 | 0 | 1 | 7 | 11 | 133 | 2 | 0 | 1 | 15 | 0 | 1 | 0 | 0 | 1 | 2 |
Attempts
Comp
Pass Yards
Pass TD
Pass Int
Rush Att
Rushing Yds
Rush TD
Recep
Rec Targets
Receiving Yds
Rec TD
Rec Drops
Sacks
Tackles
Def Int
Pass Break-Up
Fum Recovery
Safety
lateral TD (pick 6)
1pt-2pt-3pt - Conversation
0 | 0 |
15 | 7 |
121 | 0 |
2 | 0 |
0 | 0 |
6 | 3 |
0 | 0 |
0 | 1 |
15 | 7 |
17 | 11 |
121 | 133 |
2 | 2 |
0 | 0 |
2 | 1 |
5 | 15 |
0 | 0 |
2 | 1 |
0 | 0 |
0 | 0 |
0 | 1 |
0 | 2 |
Past Meetings
18 - 27Gee League
Season 04
Woodlane Park Bowie State Bullies vs Piff State Litty Lions |
59 - 51Gee League
Season 01
Piff State Littany Lions vs Bowie State Bullies |
25 - 24Gee League
Season 01
Woodlane Park - Jackson, NJ - Field 2 Piff State Littany Lions vs Bowie State Bullies |
38 - 24Gee League
Season 01
Woodlane Park - Jackson, NJ - Field 1 Piff State Littany Lions vs Bowie State Bullies |