ALL STATS – SEASON 14
| Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Tackles | Sacks | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karnell Wactor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 102 | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Dyshon Day | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 15 | 30 | 244 | 3 | 0 | 11 | 11 | 0 | 2 | 0 | 1 | 0 | 3 |
| Collin Harsin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 19 | 145 | 3 | 1 | 10 | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ryan Bartlett | 75 | 48 | 622 | 16 | 4 | 31 | 374 | 3 | 9 | 21 | 210 | 4 | 1 | 16 | 1 | 5 | 4 | 0 | 0 | 1 | 1 |
| Quincy Davis | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 11 | 20 | 94 | 4 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jose Gerena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 25 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damian Johnson | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 0 | 23 | 36 | 363 | 8 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Manu Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 68 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Kuhl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Ashante Worthy | 80 | 52 | 649 | 13 | 4 | 43 | 376 | 2 | 13 | 18 | 205 | 2 | 0 | 29 | 0 | 8 | 11 | 0 | 0 | 4 | 7 |
Kris Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 9 | 12 | 121 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeremy Gaines | 154 | 93 | 944 | 18 | 8 | 41 | 515 | 3 | 0 | 0 | 7 | 0 | 0 | 25 | 1 | 2 | 3 | 0 | 0 | 1 | 6 |
| Harry Perez | 0 | 0 | 0 | 0 | 0 | 5 | 48 | 0 | 8 | 13 | 154 | 4 | 0 | 19 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
| Jay Hibbs | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 0 | 5 | 11 | 94 | 1 | 0 | 27 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Tim Steeger | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 11 | 14 | 43 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Gabriel | 13 | 6 | 68 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tre Brown | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 21 | 33 | 237 | 8 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Charlie Barbiere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 53 | 359 | 10 | 2 | 38 | 1 | 2 | 2 | 1 | 0 | 2 | 5 |
Bryan Soletto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 20 | 131 | 3 | 1 | 21 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
Gavin Clark | 48 | 35 | 289 | 5 | 5 | 17 | 140 | 0 | 8 | 10 | 114 | 0 | 0 | 8 | 3 | 1 | 2 | 0 | 0 | 1 | 4 |
Anthony Buonavolonta | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 1 | 7 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Michael Casado | 0 | 0 | 0 | 0 | 0 | 10 | 80 | 1 | 38 | 57 | 671 | 14 | 3 | 24 | 0 | 7 | 5 | 0 | 0 | 0 | 4 |
| Nas The kid | 96 | 53 | 723 | 13 | 2 | 18 | 193 | 2 | 0 | 1 | 0 | 0 | 0 | 15 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| MetLife Mike Corino | 0 | 0 | 0 | 0 | 0 | 2 | 31 | 0 | 17 | 32 | 148 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oscar Peralta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Agsotini | 74 | 53 | 645 | 13 | 4 | 40 | 480 | 5 | 13 | 17 | 137 | 1 | 0 | 20 | 0 | 3 | 3 | 0 | 0 | 1 | 1 |
| Brandon Seijo | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 13 | 24 | 237 | 8 | 0 | 19 | 1 | 0 | 3 | 0 | 0 | 1 | 2 |
| Antoine Biddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ERIK Worthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Juhass | 0 | 0 | 0 | 0 | 0 | 6 | 43 | 0 | 11 | 26 | 217 | 3 | 0 | 10 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
Alexander Verardi | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 14 | 17 | 302 | 3 | 0 | 14 | 7 | 0 | 0 | 1 | 4 | 1 | 0 |
Mike O’Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 23 | 279 | 6 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Frank Tilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 80 | 1 | 0 | 7 | 15 | 1 | 1 | 0 | 1 | 1 | 2 |
Shamere Rolfe | 107 | 59 | 826 | 17 | 14 | 62 | 660 | 6 | 3 | 6 | 63 | 1 | 0 | 49 | 1 | 3 | 2 | 0 | 0 | 3 | 0 |
| Na Globe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 110 | 3 | 0 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Steven Cirillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 29 | 283 | 5 | 0 | 13 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| Jordan Seijo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nicholas Barbiere | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 31 | 58 | 391 | 8 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Jey Sevv | 5 | 3 | 37 | 2 | 2 | 3 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devron Clark | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 9 | 21 | 145 | 4 | 1 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
| Ben Hartman | 0 | 0 | 0 | 0 | 0 | 4 | 23 | 0 | 10 | 14 | 90 | 1 | 1 | 19 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Lu Savage | 4 | 1 | 36 | 0 | 1 | 13 | 109 | 0 | 37 | 56 | 341 | 3 | 3 | 19 | 2 | 1 | 1 | 0 | 0 | 1 | 6 |
| Javier Duran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| Trevor Louro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 125 | 2 | 0 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Matt Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 72 | 4 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tone Gonzalez | 0 | 0 | 0 | 0 | 0 | 2 | 33 | 0 | 18 | 38 | 269 | 6 | 2 | 27 | 0 | 6 | 3 | 0 | 0 | 2 | 2 |
Sterry Codrington | 54 | 31 | 390 | 8 | 1 | 6 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jaimeer Gaines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Hans | 170 | 108 | 1804 | 37 | 13 | 26 | 263 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |


















