Piff State Litty Lions
19 vs 10
UNC Cobras
19 vs 10
UNC CobrasDetails
| Date | Time | League | Season |
|---|---|---|---|
| April 11, 2026 | 11:00 am | Gee League | Season 15 |
Results
| Team | T | Outcome |
|---|---|---|
| Piff State Litty Lions | 19 | Win |
| UNC Cobras | 10 | Loss |
Piff State Litty Lions
| Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Gaines | 15 | 9 | 157 | 3 | 0 | 6 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quentin Hodge-Grant | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 1 | 2 | 23 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Antonio Gonzalez | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 5 | 7 | 118 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jacob Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 14 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| Stobie Gerena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| braden larkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ant bun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 15 | 9 | 157 | 3 | 0 | 9 | 54 | 0 | 9 | 15 | 157 | 3 | 2 | 2 | 7 | 2 | 5 | 0 | 0 | 0 | 1 |
UNC Cobras
| Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nasir Dillard | 16 | 5 | 57 | 1 | 2 | 7 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Tyler Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Juhass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| H3 fraser | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 2 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Cirillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Collin Harsin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 33 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnathon Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 5 | 57 | 1 | 2 | 9 | 82 | 0 | 5 | 16 | 57 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 4 |
Attempts
Comp
Pass Yards
Pass TD
Pass Int
Rush Att
Rushing Yds
Rush TD
Recep
Rec Targets
Receiving Yds
Rec TD
Rec Drops
Sacks
Tackles
Def Int
Pass Break-Up
Fum Recovery
Safety
lateral TD (pick 6)
1pt-2pt-3pt - Conversation
| 15 | 16 |
| 9 | 5 |
| 157 | 57 |
| 3 | 1 |
| 0 | 2 |
| 9 | 9 |
| 54 | 82 |
| 0 | 0 |
| 9 | 5 |
| 15 | 16 |
| 157 | 57 |
| 3 | 1 |
| 2 | 0 |
| 2 | 0 |
| 7 | 12 |
| 2 | 0 |
| 5 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 1 | 4 |
