Blue Mountain State Goats
24 vs 13
UNC Cobras
24 vs 13
UNC CobrasDetails
| Date | Time | League | Season |
|---|---|---|---|
| April 4, 2026 | 11:00 am | Gee League | Season 15 |
Results
| Team | T | Outcome |
|---|---|---|
| Blue Mountain State Goats | 24 | Conference Win, Win |
| UNC Cobras | 13 | Conference Loss, Loss |
Blue Mountain State Goats
| Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shamere Rolfe | 6 | 4 | 95 | 3 | 0 | 2 | 65 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dre Boogz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Giordano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 59 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| ERIK Worthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carmen Catena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Phil Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 32 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 4 | 95 | 3 | 0 | 2 | 65 | 1 | 4 | 6 | 93 | 3 | 0 | 0 | 15 | 1 | 1 | 0 | 0 | 0 | 0 |
UNC Cobras
| Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nasir Dillard | 23 | 15 | 118 | 1 | 1 | 4 | 40 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Juhass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Matthew LeComte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jordan Seijo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 32 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnathon Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 23 | 15 | 118 | 1 | 1 | 4 | 40 | 0 | 15 | 23 | 126 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 1 |
Attempts
Comp
Pass Yards
Pass TD
Pass Int
Rush Att
Rushing Yds
Rush TD
Recep
Rec Targets
Receiving Yds
Rec TD
Rec Drops
Sacks
Tackles
Def Int
Pass Break-Up
Fum Recovery
Safety
lateral TD (pick 6)
1pt-2pt-3pt - Conversation
| 6 | 23 |
| 4 | 15 |
| 95 | 118 |
| 3 | 1 |
| 0 | 1 |
| 2 | 4 |
| 65 | 40 |
| 1 | 0 |
| 4 | 15 |
| 6 | 23 |
| 93 | 126 |
| 3 | 1 |
| 0 | 0 |
| 0 | 2 |
| 15 | 1 |
| 1 | 0 |
| 1 | 0 |
| 0 | 0 |
| 0 | 3 |
| 0 | 0 |
| 0 | 1 |
