Hawaii Green Wave 6 vs 40 Prime Time Seminoles
Details
Date | Time | League | Season |
---|---|---|---|
January 5, 2025 | 10:25 pm | Gee League | Season 12 |
Results
Team | T | Outcome |
---|---|---|
Hawaii Green Wave | 6 | Conference Loss, Loss |
Prime Time Seminoles | 40 | Conference Win, Win |
Hawaii Green Wave
Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Gabriel | 9 | 2 | 4 | 0 | 0 | 4 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Nalasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Clark | 2 | 3 | 51 | 1 | 0 | 1 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Damian Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berto Marte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Corino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dwuane Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 5 | 55 | 1 | 0 | 5 | 40 | 0 | 5 | 12 | 55 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Prime Time Seminoles
Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Laguna | 16 | 11 | 188 | 6 | 0 | 3 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Soletto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phil Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Quentin Hodge-Grant | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 4 | 5 | 72 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
Steven Cirillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 93 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Bryan Soletto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tre Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 11 | 188 | 6 | 0 | 5 | 76 | 0 | 11 | 16 | 188 | 6 | 0 | 5 | 9 | 0 | 2 | 0 | 0 | 0 | 3 |
Attempts
Comp
Pass Yards
Pass TD
Pass Int
Rush Att
Rushing Yds
Rush TD
Recep
Rec Targets
Receiving Yds
Rec TD
Rec Drops
Sacks
Tackles
Def Int
Pass Break-Up
Fum Recovery
Safety
lateral TD (pick 6)
1pt-2pt-3pt - Conversation
11 | 16 |
5 | 11 |
55 | 188 |
1 | 6 |
0 | 0 |
5 | 5 |
40 | 76 |
0 | 0 |
5 | 11 |
12 | 16 |
55 | 188 |
1 | 6 |
0 | 0 |
0 | 5 |
8 | 9 |
0 | 0 |
0 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 3 |
Past Meetings
6 - 40Gee League
Season 12
Hawaii Green Wave vs Prime Time Seminoles |
6 - 29Gee League
Season 12
Hawaii Green Wave vs Prime Time Seminoles |