Piff State Litty Lions
38 vs 32
Bincinatti Hellcats
38 vs 32
Bincinatti HellcatsDetails
| Date | Time | League | Season |
|---|---|---|---|
| December 22, 2024 | 9:00 pm | Gee League | Season 12 |
Results
| Team | T | Outcome |
|---|---|---|
| Piff State Litty Lions | 38 | Conference Win, Win |
| Bincinatti Hellcats | 32 | Conference Loss, Loss |
Piff State Litty Lions
| Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Gaines | 11 | 8 | 150 | 5 | 1 | 3 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Casado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 51 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jaimeer Gaines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tito Ruiz | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 2 | 3 | 14 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Collin Harsin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 17 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tone Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 68 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 11 | 8 | 150 | 5 | 1 | 5 | 88 | 0 | 8 | 11 | 150 | 5 | 0 | 1 | 10 | 2 | 0 | 0 | 0 | 1 | 2 |
Bincinatti Hellcats
| Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willie Gross III | 16 | 10 | 141 | 4 | 2 | 4 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stobie Gerena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ant bun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 56 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Karnell Wactor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tymir Owens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Santino Mignone | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 6 | 8 | 85 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 16 | 10 | 141 | 4 | 2 | 6 | 58 | 0 | 10 | 16 | 141 | 4 | 1 | 0 | 10 | 1 | 1 | 1 | 0 | 1 | 2 |
Attempts
Comp
Pass Yards
Pass TD
Pass Int
Rush Att
Rushing Yds
Rush TD
Recep
Rec Targets
Receiving Yds
Rec TD
Rec Drops
Sacks
Tackles
Def Int
Pass Break-Up
Fum Recovery
Safety
lateral TD (pick 6)
1pt-2pt-3pt - Conversation
| 11 | 16 |
| 8 | 10 |
| 150 | 141 |
| 5 | 4 |
| 1 | 2 |
| 5 | 6 |
| 88 | 58 |
| 0 | 0 |
| 8 | 10 |
| 11 | 16 |
| 150 | 141 |
| 5 | 4 |
| 0 | 1 |
| 1 | 0 |
| 10 | 10 |
| 2 | 1 |
| 0 | 1 |
| 0 | 1 |
| 0 | 0 |
| 1 | 1 |
| 2 | 2 |
