Tennessee Vultures
12 vs 18
Alabama Crimson Chin


Details
Date | Time | League | Season |
---|---|---|---|
November 10, 2024 | 12:15 pm | Gee League | Season 11.5 |
Results
Team | T | Outcome |
---|---|---|
Tennessee Vultures | 12 | Loss |
Alabama Crimson Chin | 18 | Win |
Tennessee Vultures
Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob Seitz | 10 | 5 | 52 | 2 | 1 | 7 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5ive Live | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 16 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
Jalin Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
J 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Na Globe | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 0 | 2 | 3 | 20 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 5 | 52 | 2 | 1 | 9 | 96 | 0 | 5 | 10 | 52 | 2 | 0 | 2 | 18 | 0 | 2 | 0 | 0 | 0 | 0 |
Alabama Crimson Chin
Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gavin Clark | 20 | 15 | 119 | 2 | 0 | 7 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Nalasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 70 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
Damian Johnson | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 0 | 6 | 6 | 25 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Trevor Pruitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Big Perm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Stobie Gerena | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnathon Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 20 | 15 | 119 | 2 | 0 | 9 | 115 | 0 | 15 | 20 | 124 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 2 | 0 | 2 |
Attempts
Comp
Pass Yards
Pass TD
Pass Int
Rush Att
Rushing Yds
Rush TD
Recep
Rec Targets
Receiving Yds
Rec TD
Rec Drops
Sacks
Tackles
Def Int
Pass Break-Up
Fum Recovery
Safety
lateral TD (pick 6)
1pt-2pt-3pt - Conversation
10 | 20 |
5 | 15 |
52 | 119 |
2 | 2 |
1 | 0 |
9 | 9 |
96 | 115 |
0 | 0 |
5 | 15 |
10 | 20 |
52 | 124 |
2 | 2 |
0 | 0 |
2 | 0 |
18 | 10 |
0 | 1 |
2 | 0 |
0 | 0 |
0 | 2 |
0 | 0 |
0 | 2 |