Bincinatti Hellcats
46 vs 32
Underdog University
46 vs 32
Underdog UniversityDetails
| Date | Time | League | Season |
|---|---|---|---|
| September 15, 2024 | 12:15 pm | Gee League | Season 11 |
Results
| Team | T | Outcome |
|---|---|---|
| Bincinatti Hellcats | 46 | Win |
| Underdog University | 32 | Loss |
Bincinatti Hellcats
| Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stobie Gerena | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willie Gross III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 53 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| ZahQiir Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ashante Worthy | 14 | 11 | 108 | 5 | 1 | 6 | 95 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Joseph Agostini | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 0 | 3 | 4 | 19 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| ant bun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tymir Owens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karnell Wactor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 27 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 14 | 11 | 108 | 5 | 1 | 7 | 134 | 1 | 11 | 14 | 108 | 5 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 1 | 4 |
Underdog University
| Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Bagwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 35 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Potter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tajhi Tomaino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rahmir Sluggz | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 1 | 2 | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #44 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 3 | 54 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| H3 fraser | 14 | 9 | 131 | 4 | 2 | 3 | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Total | 14 | 9 | 131 | 4 | 2 | 4 | 71 | 1 | 9 | 14 | 131 | 4 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 2 |
Attempts
Comp
Pass Yards
Pass TD
Pass Int
Rush Att
Rushing Yds
Rush TD
Recep
Rec Targets
Receiving Yds
Rec TD
Rec Drops
Sacks
Tackles
Def Int
Pass Break-Up
Fum Recovery
Safety
lateral TD (pick 6)
1pt-2pt-3pt - Conversation
| 14 | 14 |
| 11 | 9 |
| 108 | 131 |
| 5 | 4 |
| 1 | 2 |
| 7 | 4 |
| 134 | 71 |
| 1 | 1 |
| 11 | 9 |
| 14 | 14 |
| 108 | 131 |
| 5 | 4 |
| 0 | 2 |
| 1 | 0 |
| 7 | 9 |
| 2 | 1 |
| 0 | 2 |
| 0 | 0 |
| 0 | 0 |
| 1 | 0 |
| 4 | 2 |
