Underdog University
13 vs 15
Hawaii Green Wave
13 vs 15
Hawaii Green WaveDetails
| Date | Time | League | Season |
|---|---|---|---|
| September 8, 2024 | 12:15 pm | Gee League | Season 11 |
Results
| Team | T | Outcome |
|---|---|---|
| Underdog University | 13 | Conference Loss, Loss |
| Hawaii Green Wave | 15 | Conference Win, Win |
Underdog University
| Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Bagwell | 0 | 0 | 0 | 0 | 0 | 3 | 26 | 0 | 2 | 3 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.J. Rosace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chris Potter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rahmir Sluggz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| #44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Graham Harrigan | 16 | 8 | 20 | 1 | 1 | 8 | 122 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 8 | 20 | 1 | 1 | 11 | 148 | 1 | 4 | 8 | 20 | 1 | 2 | 1 | 10 | 0 | 3 | 0 | 0 | 0 | 1 |
Hawaii Green Wave
| Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Gabriel | 18 | 13 | 151 | 1 | 0 | 3 | 27 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Louro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 46 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dwuane Allen | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 0 | 6 | 8 | 32 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Damian Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Collin Harsin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lu Savage | 5 | 4 | 31 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Ortiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 23 | 17 | 182 | 1 | 0 | 6 | 62 | 1 | 17 | 23 | 190 | 1 | 0 | 3 | 21 | 1 | 1 | 0 | 0 | 0 | 3 |
Attempts
Comp
Pass Yards
Pass TD
Pass Int
Rush Att
Rushing Yds
Rush TD
Recep
Rec Targets
Receiving Yds
Rec TD
Rec Drops
Sacks
Tackles
Def Int
Pass Break-Up
Fum Recovery
Safety
lateral TD (pick 6)
1pt-2pt-3pt - Conversation
| 16 | 23 |
| 8 | 17 |
| 20 | 182 |
| 1 | 1 |
| 1 | 0 |
| 11 | 6 |
| 148 | 62 |
| 1 | 1 |
| 4 | 17 |
| 8 | 23 |
| 20 | 190 |
| 1 | 1 |
| 2 | 0 |
| 1 | 3 |
| 14 | 21 |
| 0 | 1 |
| 3 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 1 | 3 |
Past Meetings
0 - 34Gee League
Season 11
Underdog University vs Hawaii Green Wave |
21 - 6Gee League
Season 10
Hawaii Green Wave vs Underdog University |
