Bincinatti Hellcats
42 vs 36
Hawaii Green Wave
42 vs 36
Hawaii Green WaveDetails
| Date | Time | League | Season |
|---|---|---|---|
| November 5, 2023 | 12:15 pm | Gee League | Season 09 |
Results
| Team | T | Outcome |
|---|---|---|
| Bincinatti Hellcats | 42 | Conference Win, Win |
| Hawaii Green Wave | 36 | Conference Loss, Loss |
Bincinatti Hellcats
| Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Rec Targets | Recep | Receiving Yds | Rec TD | Rec Drops | Tackles | Sacks | Def Int | Pass Break-Up | Fum Recovery | Safety | 1pt-2pt-3pt - Conversation | lateral TD (pick 6) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sterry Codrington | 17 | 12 | 154 | 5 | 0 | 2 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashante Worthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 97 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Joseph Agostini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 37 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 1 |
| Stobie Gerena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ant bun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tito Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tymir Owens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 17 | 12 | 154 | 5 | 0 | 2 | 46 | 0 | 18 | 12 | 154 | 5 | 0 | 12 | 0 | 3 | 0 | 0 | 0 | 6 | 1 |
Hawaii Green Wave
| Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Rec Targets | Recep | Receiving Yds | Rec TD | Rec Drops | Tackles | Sacks | Def Int | Pass Break-Up | Fum Recovery | Safety | 1pt-2pt-3pt - Conversation | lateral TD (pick 6) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Gabriel | 22 | 16 | 223 | 5 | 3 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Soletto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 13 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harry Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Pruitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 45 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Quincy Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 43 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
| Damian Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 77 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 22 | 16 | 223 | 5 | 3 | 2 | 16 | 0 | 22 | 16 | 223 | 5 | 0 | 9 | 3 | 0 | 1 | 0 | 0 | 6 | 0 |
Attempts
Comp
Pass Yards
Pass TD
Pass Int
Rush Att
Rushing Yds
Rush TD
Rec Targets
Recep
Receiving Yds
Rec TD
Rec Drops
Tackles
Sacks
Def Int
Pass Break-Up
Fum Recovery
Safety
1pt-2pt-3pt - Conversation
lateral TD (pick 6)
| 17 | 22 |
| 12 | 16 |
| 154 | 223 |
| 5 | 5 |
| 0 | 3 |
| 2 | 2 |
| 46 | 16 |
| 0 | 0 |
| 18 | 22 |
| 12 | 16 |
| 154 | 223 |
| 5 | 5 |
| 0 | 0 |
| 12 | 9 |
| 0 | 3 |
| 3 | 0 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 6 | 6 |
| 1 | 0 |
