Oklahoma Boomers 27 vs 28 Hawaii Green Wave
Details
Date | Time | League | Season |
---|---|---|---|
November 5, 2023 | 11:15 am | Gee League | Season 09 |
Results
Team | T | Outcome |
---|---|---|
Oklahoma Boomers | 27 | Conference Loss, Loss |
Hawaii Green Wave | 28 | Conference Win, Win |
Oklahoma Boomers
Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graham Harrigan | 18 | 9 | 194 | 3 | 0 | 7 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Soletto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Cirillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 140 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 17 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 |
Justin Hans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
Jaimeer Gaines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collin Harsin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 18 | 9 | 194 | 3 | 0 | 7 | 100 | 1 | 9 | 18 | 194 | 3 | 1 | 2 | 13 | 1 | 2 | 0 | 0 | 0 | 1 |
Hawaii Green Wave
Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Gabriel | 21 | 16 | 202 | 4 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Quincy Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 36 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Damian Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 88 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Bryan Soletto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 68 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Harry Perez | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Trevor Pruitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 21 | 16 | 202 | 4 | 1 | 3 | 34 | 0 | 16 | 21 | 202 | 4 | 0 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 4 |
Attempts
Comp
Pass Yards
Pass TD
Pass Int
Rush Att
Rushing Yds
Rush TD
Recep
Rec Targets
Receiving Yds
Rec TD
Rec Drops
Sacks
Tackles
Def Int
Pass Break-Up
Fum Recovery
Safety
lateral TD (pick 6)
1pt-2pt-3pt - Conversation
18 | 21 |
9 | 16 |
194 | 202 |
3 | 4 |
0 | 1 |
7 | 3 |
100 | 34 |
1 | 0 |
9 | 16 |
18 | 21 |
194 | 202 |
3 | 4 |
1 | 0 |
2 | 1 |
13 | 5 |
1 | 0 |
2 | 5 |
0 | 0 |
0 | 0 |
0 | 0 |
1 | 4 |