LSU Savages
22 vs 14
Hawaii Green Wave
22 vs 14
Hawaii Green WaveDetails
| Date | Time | League | Season |
|---|---|---|---|
| October 22, 2023 | 11:15 am | Gee League | Season 09 |
Results
| Team | T | Outcome |
|---|---|---|
| LSU Savages | 22 | Conference Win, Win |
| Hawaii Green Wave | 14 | Conference Loss, Loss |
LSU Savages
| Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Rec Targets | Recep | Receiving Yds | Rec TD | Rec Drops | Tackles | Sacks | Def Int | Pass Break-Up | Fum Recovery | Safety | 1pt-2pt-3pt - Conversation | lateral TD (pick 6) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lu “Savage” Velez | 14 | 10 | 136 | 3 | 0 | 2 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Casado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 42 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Matt Verardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tone Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GS Hollywood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 50 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryan Kuhl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tre Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Osbahr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 14 | 10 | 136 | 3 | 0 | 2 | 101 | 0 | 14 | 10 | 136 | 3 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 4 | 0 |
Hawaii Green Wave
| Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Rec Targets | Recep | Receiving Yds | Rec TD | Rec Drops | Tackles | Sacks | Def Int | Pass Break-Up | Fum Recovery | Safety | 1pt-2pt-3pt - Conversation | lateral TD (pick 6) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Gabriel | 14 | 7 | 66 | 1 | 1 | 4 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quincy Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Soletto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Simsjr | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Harry Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Pruitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damian Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 14 | 7 | 66 | 1 | 1 | 5 | 95 | 1 | 14 | 7 | 66 | 1 | 0 | 13 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Attempts
Comp
Pass Yards
Pass TD
Pass Int
Rush Att
Rushing Yds
Rush TD
Rec Targets
Recep
Receiving Yds
Rec TD
Rec Drops
Tackles
Sacks
Def Int
Pass Break-Up
Fum Recovery
Safety
1pt-2pt-3pt - Conversation
lateral TD (pick 6)
| 14 | 14 |
| 10 | 7 |
| 136 | 66 |
| 3 | 1 |
| 0 | 1 |
| 2 | 5 |
| 101 | 95 |
| 0 | 1 |
| 14 | 14 |
| 10 | 7 |
| 136 | 66 |
| 3 | 1 |
| 0 | 0 |
| 7 | 13 |
| 2 | 1 |
| 1 | 0 |
| 1 | 0 |
| 0 | 0 |
| 0 | 1 |
| 4 | 0 |
| 0 | 0 |
