Hawaii Green Wave
14 vs 24
Texas Rattle Snakes
14 vs 24
Texas Rattle SnakesDetails
| Date | Time | League | Season |
|---|---|---|---|
| October 15, 2023 | 12:15 pm | Gee League | Season 09 |
Results
| Team | T | Outcome |
|---|---|---|
| Hawaii Green Wave | 14 | Loss |
| Texas Rattle Snakes | 24 | Win |
Hawaii Green Wave
| Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Gabriel | 11 | 6 | 43 | 1 | 1 | 9 | 109 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quincy Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bryan Soletto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 19 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Vuocolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damian Johnson | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 2 | 4 | 24 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Deontae Spence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 11 | 6 | 43 | 1 | 1 | 11 | 123 | 1 | 7 | 11 | 43 | 1 | 0 | 1 | 10 | 0 | 1 | 1 | 0 | 0 | 2 |
Texas Rattle Snakes
| Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Clarke | 18 | 13 | 192 | 3 | 0 | 2 | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Barbiere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 88 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nick Barbiere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 62 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Louro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 62 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bo Marro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 19 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 18 | 13 | 192 | 3 | 0 | 2 | 38 | 1 | 13 | 18 | 231 | 3 | 1 | 2 | 11 | 1 | 1 | 0 | 0 | 0 | 1 |
Attempts
Comp
Pass Yards
Pass TD
Pass Int
Rush Att
Rushing Yds
Rush TD
Recep
Rec Targets
Receiving Yds
Rec TD
Rec Drops
Sacks
Tackles
Def Int
Pass Break-Up
Fum Recovery
Safety
lateral TD (pick 6)
1pt-2pt-3pt - Conversation
| 11 | 18 |
| 6 | 13 |
| 43 | 192 |
| 1 | 3 |
| 1 | 0 |
| 11 | 2 |
| 123 | 38 |
| 1 | 1 |
| 7 | 13 |
| 11 | 18 |
| 43 | 231 |
| 1 | 3 |
| 0 | 1 |
| 1 | 2 |
| 10 | 11 |
| 0 | 1 |
| 1 | 1 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 2 | 1 |
