Bincinatti Hellcats
34 vs 13
Bake Forrest Reefer Chiefers
34 vs 13
Bake Forrest Reefer ChiefersDetails
| Date | Time | League | Season |
|---|---|---|---|
| October 8, 2023 | 12:15 pm | Gee League | Season 09 |
Results
| Team | T | Outcome |
|---|---|---|
| Bincinatti Hellcats | 34 | Win |
| Bake Forrest Reefer Chiefers | 13 | Loss |
Bincinatti Hellcats
| Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Rec Targets | Recep | Receiving Yds | Rec TD | Rec Drops | Tackles | Sacks | Def Int | Pass Break-Up | Fum Recovery | Safety | 1pt-2pt-3pt - Conversation | lateral TD (pick 6) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sterry Codrington | 15 | 7 | 110 | 1 | 0 | 5 | 85 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Ashante Worthy | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 4 | 2 | 61 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Joseph Agostini | 0 | 0 | 0 | 0 | 0 | 2 | 45 | 1 | 4 | 2 | 15 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Stobie Gerena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tito Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ant bun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tymir Owens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 15 | 7 | 110 | 1 | 0 | 7 | 137 | 3 | 15 | 7 | 110 | 1 | 1 | 11 | 1 | 4 | 1 | 1 | 0 | 2 | 1 |
Bake Forrest Reefer Chiefers
| Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Rec Targets | Recep | Receiving Yds | Rec TD | Rec Drops | Tackles | Sacks | Def Int | Pass Break-Up | Fum Recovery | Safety | 1pt-2pt-3pt - Conversation | lateral TD (pick 6) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jey Sev | 12 | 5 | 57 | 1 | 4 | 5 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Verardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nasir Dillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 8 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Roy Uzzle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marr Bandzz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| jacob delcid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dre Boogz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 5 | 57 | 1 | 4 | 5 | 49 | 0 | 12 | 5 | 57 | 1 | 0 | 9 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
Attempts
Comp
Pass Yards
Pass TD
Pass Int
Rush Att
Rushing Yds
Rush TD
Rec Targets
Recep
Receiving Yds
Rec TD
Rec Drops
Tackles
Sacks
Def Int
Pass Break-Up
Fum Recovery
Safety
1pt-2pt-3pt - Conversation
lateral TD (pick 6)
| 15 | 12 |
| 7 | 5 |
| 110 | 57 |
| 1 | 1 |
| 0 | 4 |
| 7 | 5 |
| 137 | 49 |
| 3 | 0 |
| 15 | 12 |
| 7 | 5 |
| 110 | 57 |
| 1 | 1 |
| 1 | 0 |
| 11 | 9 |
| 1 | 2 |
| 4 | 0 |
| 1 | 1 |
| 1 | 0 |
| 0 | 0 |
| 2 | 1 |
| 1 | 0 |
Past Meetings
12 - 13Bincinnati Hellcats vs Bake Forrest Reefer Chiefers |
28 - 21Gee League
Season 06
Bincinnati Hellcats vs Bake Forrest Reefer Chiefers |
3:00 pmGee League
Season 05
Bake Forrest Reefer Chiefers vs Bincinnati Hellcats |
12 - 28Gee League
Season 05
Bake Forrest Reefer Chiefers vs Bincinnati Hellcats |
