Oklahoma Boomers 26 vs 9 LSU Savages
Details
Date | Time | League | Season |
---|---|---|---|
October 8, 2023 | 12:15 pm | Gee League | Season 09 |
Results
Team | T | Outcome |
---|---|---|
Oklahoma Boomers | 26 | Win |
LSU Savages | 9 | Loss |
Oklahoma Boomers
Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graham Harrigan | 17 | 11 | 122 | 3 | 1 | 8 | 77 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Kevin Morris | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Soletto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jesse Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 50 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Steven Cirillo | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 4 | 4 | 55 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
Jaimeer Gaines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 17 | 11 | 122 | 3 | 1 | 10 | 99 | 1 | 11 | 17 | 122 | 3 | 1 | 3 | 13 | 1 | 3 | 0 | 1 | 0 | 0 |
LSU Savages
Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lu “Savage” Velez | 17 | 8 | 72 | 0 | 1 | 6 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Verardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 40 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
GS Hollywood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Kuhl | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tone Gonzalez | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 2 | 3 | 26 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 1 | 0 | 0 |
Ryan Osbahr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tre Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 17 | 8 | 72 | 0 | 1 | 8 | 100 | 0 | 8 | 17 | 72 | 0 | 1 | 2 | 14 | 1 | 1 | 0 | 1 | 0 | 0 |
Attempts
Comp
Pass Yards
Pass TD
Pass Int
Rush Att
Rushing Yds
Rush TD
Recep
Rec Targets
Receiving Yds
Rec TD
Rec Drops
Sacks
Tackles
Def Int
Pass Break-Up
Fum Recovery
Safety
lateral TD (pick 6)
1pt-2pt-3pt - Conversation
17 | 17 |
11 | 8 |
122 | 72 |
3 | 0 |
1 | 1 |
10 | 8 |
99 | 100 |
1 | 0 |
11 | 8 |
17 | 17 |
122 | 72 |
3 | 0 |
1 | 1 |
3 | 2 |
13 | 14 |
1 | 1 |
3 | 1 |
0 | 0 |
1 | 1 |
0 | 0 |
0 | 0 |