Tackles
Rank | Player | G | Tackles |
---|---|---|---|
1 | Tommy Pearce | 2 | 13 |
2 | ![]() | 3 | 12 |
3 | ![]() | 3 | 12 |
4 | ![]() | 3 | 10 |
5 | ![]() | 3 | 9 |
6 | Five Live | 3 | 9 |
7 | ![]() | 2 | 8 |
8 | Trevor Pruitt | 3 | 8 |
9 | Nasir Dillard | 3 | 8 |
10 | Dyshon Day | 2 | 8 |
11 | ![]() | 3 | 8 |
12 | ![]() | 3 | 6 |
13 | Josh Vuocolo | 3 | 6 |
14 | Steve Cirillo | 3 | 6 |
15 | Jalin Butler | 2 | 5 |
16 | Jalen Hibbert | 3 | 5 |
17 | Collin Harsin | 2 | 5 |
18 | ![]() | 2 | 4 |
19 | Damian Johnson | 3 | 4 |
20 | Jeremy Gaines | 3 | 4 |
21 | Ben Hartman | 3 | 4 |
22 | ZahQiir Davis | 3 | 4 |
23 | Devron Clark | 1 | 4 |
24 | ![]() | 2 | 4 |
25 | ![]() | 3 | 4 |
26 | H3 fraser | 1 | 3 |
27 | Timothy Steeger | 2 | 3 |
28 | Trevor Louro | 3 | 3 |
29 | Tre Brown | 3 | 3 |
30 | ![]() | 1 | 2 |
31 | Rafe Cervone | 2 | 2 |
32 | Matt Hartman | 3 | 2 |
33 | ![]() | 2 | 2 |
34 | Duval Cheatham | 2 | 1 |
35 | Lu Savage | 1 | 1 |
36 | Michael (met life) Corino | 2 | 1 |
37 | Pedro Hernandez | 3 | 1 |
38 | Jey Sevv | 3 | 1 |
39 | Nicholas Barbiere | 2 | 1 |
40 | Jordan Seijo | 1 | 1 |
41 | ![]() | 3 | 1 |
42 | Tyler Cameron | 2 | 1 |
Safeties
Rank | Player | G | Safety |
---|---|---|---|
1 | Pedro Hernandez | 3 | 1 |
Interceptions
Rank | Player | Def Int | Pass Break-Up |
---|---|---|---|
1 | Trevor Pruitt | 4 | 0 |
2 | Steve Cirillo | 3 | 0 |
3 | H3 fraser | 1 | 0 |
4 | ![]() | 1 | 2 |
5 | Five Live | 1 | 0 |
6 | Jalin Butler | 1 | 0 |
7 | ![]() | 1 | 1 |
8 | Santino Mignone | 1 | 0 |
9 | Trevor Louro | 1 | 1 |
10 | Phillip Jenkins | 1 | 0 |
Receiving Yards
Rank | Player | Receiving Yds | G |
---|---|---|---|
1 | Tommy Pearce | 187 | 2 |
2 | Jalin Butler | 186 | 2 |
3 | ![]() | 149 | 3 |
4 | Trevor Pruitt | 142 | 3 |
5 | Steve Cirillo | 116 | 3 |
6 | Trevor Louro | 104 | 3 |
7 | Dyshon Day | 95 | 2 |
8 | ![]() | 91 | 3 |
9 | ![]() | 90 | 3 |
10 | ![]() | 78 | 3 |
11 | ![]() | 77 | 3 |
12 | ![]() | 73 | 3 |
13 | ![]() | 69 | 2 |
14 | Josh Vuocolo | 67 | 3 |
15 | Lu Savage | 63 | 1 |
16 | Damian Johnson | 59 | 3 |
17 | Pedro Hernandez | 56 | 3 |
18 | ![]() | 52 | 3 |
19 | Jalen Hibbert | 52 | 3 |
20 | Jeff Young | 50 | 1 |
21 | Ben Hartman | 44 | 3 |
22 | H3 fraser | 42 | 1 |
23 | ![]() | 40 | 3 |
24 | Nicholas Barbiere | 39 | 2 |
25 | Karnell Wactor | 36 | 2 |
26 | ![]() | 34 | 3 |
27 | Devron Clark | 32 | 1 |
28 | ![]() | 29 | 1 |
29 | ![]() | 26 | 2 |
30 | ant bun | 26 | 1 |
31 | Timothy Steeger | 24 | 2 |
32 | ![]() | 19 | 2 |
33 | Five Live | 17 | 3 |
34 | Tyler Cameron | 16 | 2 |
35 | Tito Ruiz | 15 | 2 |
36 | Matt Hartman | 14 | 3 |
37 | Rafe Cervone | 11 | 2 |
38 | Ethan Kuncken | 9 | 3 |
39 | Collin Harsin | 7 | 2 |
40 | Darrius Hartgrove | 6 | 1 |
41 | Michael (met life) Corino | 4 | 2 |
42 | Jordan Seijo | 1 | 1 |
Rush TD
Rank | Player | Rush TD | G |
---|---|---|---|
1 | Jeremy Gaines | 4 | 3 |
2 | ![]() | 1 | 3 |
3 | ![]() | 1 | 2 |
4 | ![]() | 1 | 2 |
5 | ![]() | 1 | 3 |
6 | ![]() | 1 | 3 |
Sacks
Rank | Player | G | Sacks |
---|---|---|---|
1 | Frankie Antico | 2 | 3 |
2 | ![]() | 3 | 3 |
3 | Dyshon Day | 2 | 2 |
4 | Collin Harsin | 2 | 2 |
5 | ![]() | 3 | 2 |
6 | Timothy Steeger | 2 | 2 |
7 | ![]() | 3 | 2 |
8 | Jeremy Gaines | 3 | 2 |
9 | Karnell Wactor | 2 | 1 |
10 | Tre Brown | 3 | 1 |
11 | Pedro Hernandez | 3 | 1 |
12 | Tito Ruiz | 2 | 1 |
13 | ![]() | 1 | 1 |
14 | Damian Johnson | 3 | 1 |
15 | Matt Hartman | 3 | 1 |
16 | Ben Hartman | 3 | 1 |
17 | ZahQiir Davis | 3 | 1 |
18 | ![]() | 3 | 1 |
19 | ![]() | 3 | 1 |
20 | ![]() | 2 | 1 |
21 | ![]() | 3 | 1 |
22 | ![]() | 3 | 1 |
Pass TD
Rank | Player | Pass TD | G |
---|---|---|---|
1 | ![]() | 10 | 3 |
2 | ![]() | 8 | 3 |
3 | Jey Sevv | 7 | 3 |
4 | ![]() | 5 | 2 |
5 | Nasir Dillard | 5 | 3 |
6 | ![]() | 3 | 3 |
7 | ![]() | 3 | 2 |
8 | Jeremy Gaines | 3 | 3 |
9 | Duval Cheatham | 2 | 2 |
Passing Yards
Rank | Player | Pass Yards | G |
---|---|---|---|
1 | ![]() | 436 | 3 |
2 | ![]() | 361 | 3 |
3 | Jeremy Gaines | 318 | 3 |
4 | Nasir Dillard | 305 | 3 |
5 | ![]() | 266 | 2 |
6 | Jey Sevv | 239 | 3 |
7 | ![]() | 218 | 2 |
8 | Duval Cheatham | 174 | 2 |
9 | ![]() | 148 | 3 |
Rushing Yards
Rank | Player | Rushing Yds | G |
---|---|---|---|
1 | Jeremy Gaines | 200 | 3 |
2 | Nasir Dillard | 150 | 3 |
3 | ![]() | 130 | 3 |
4 | ![]() | 118 | 2 |
5 | ![]() | 105 | 3 |
6 | ![]() | 103 | 3 |
7 | ![]() | 90 | 2 |
8 | Jey Sevv | 81 | 3 |
9 | ![]() | 71 | 3 |
10 | Damian Johnson | 63 | 3 |
11 | Ethan Kuncken | 44 | 3 |
12 | ![]() | 40 | 1 |
13 | Duval Cheatham | 34 | 2 |
14 | Lu Savage | 31 | 1 |
15 | ![]() | 28 | 2 |
16 | Santino Mignone | 25 | 1 |
17 | Phillip Jenkins | 21 | 3 |
18 | ![]() | 16 | 2 |
19 | Rafe Cervone | 16 | 2 |
20 | Five Live | 15 | 3 |
21 | Trevor Pruitt | 13 | 3 |
22 | ![]() | 10 | 3 |
23 | Karnell Wactor | 9 | 2 |
24 | ZahQiir Davis | 5 | 3 |
25 | ![]() | 4 | 3 |
Reception TD
Rank | Player | Rec TD | G |
---|---|---|---|
1 | ![]() | 4 | 3 |
2 | Steve Cirillo | 3 | 3 |
3 | Tommy Pearce | 3 | 2 |
4 | ![]() | 2 | 3 |
5 | ![]() | 2 | 2 |
6 | ![]() | 2 | 1 |
7 | Trevor Pruitt | 2 | 3 |
8 | ![]() | 2 | 3 |
9 | Pedro Hernandez | 2 | 3 |
10 | Trevor Louro | 2 | 3 |
11 | Dyshon Day | 2 | 2 |
12 | Jalin Butler | 1 | 2 |
13 | Devron Clark | 1 | 1 |
14 | Lu Savage | 1 | 1 |
15 | Ben Hartman | 1 | 3 |
16 | H3 fraser | 1 | 1 |
17 | Collin Harsin | 1 | 2 |
18 | Jalen Hibbert | 1 | 3 |
19 | ![]() | 1 | 3 |
20 | Tyler Cameron | 1 | 2 |
21 | Nicholas Barbiere | 1 | 2 |
22 | ![]() | 1 | 3 |
23 | ![]() | 1 | 3 |
24 | ![]() | 1 | 3 |
QB TOTALS
Rank | Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | G |
---|---|---|---|---|---|---|---|
1 | ![]() | 62 | 44 | 436 | 10 | 2 | 3 |
2 | Jeremy Gaines | 51 | 33 | 318 | 3 | 3 | 3 |
3 | Nasir Dillard | 43 | 27 | 305 | 5 | 1 | 3 |
4 | ![]() | 39 | 26 | 361 | 8 | 2 | 3 |
5 | Jey Sevv | 37 | 24 | 239 | 7 | 2 | 3 |
6 | ![]() | 37 | 23 | 266 | 5 | 3 | 2 |
7 | ![]() | 25 | 16 | 218 | 3 | 1 | 2 |
8 | Duval Cheatham | 22 | 14 | 174 | 2 | 1 | 2 |
9 | ![]() | 20 | 13 | 148 | 3 | 2 | 3 |
Targets Catches & Drops
Rank | Player | Recep | Rec Targets | Rec Drops | G |
---|---|---|---|---|---|
1 | ![]() | 13 | 18 | 1 | 3 |
2 | Steve Cirillo | 12 | 15 | 0 | 3 |
3 | Tommy Pearce | 11 | 15 | 0 | 2 |
4 | Trevor Pruitt | 10 | 14 | 0 | 3 |
5 | ![]() | 10 | 11 | 0 | 3 |
6 | ![]() | 9 | 17 | 1 | 3 |
7 | ![]() | 8 | 10 | 0 | 3 |
8 | Jalin Butler | 8 | 14 | 0 | 2 |
9 | ![]() | 8 | 8 | 0 | 3 |
10 | ![]() | 8 | 12 | 0 | 3 |
11 | ![]() | 8 | 12 | 0 | 2 |
12 | Dyshon Day | 8 | 11 | 0 | 2 |
13 | Trevor Louro | 7 | 15 | 1 | 3 |
14 | Damian Johnson | 5 | 10 | 1 | 3 |
15 | Josh Vuocolo | 5 | 7 | 0 | 3 |
16 | Pedro Hernandez | 5 | 12 | 1 | 3 |
17 | Karnell Wactor | 5 | 8 | 0 | 2 |
18 | ![]() | 4 | 7 | 0 | 3 |
19 | ![]() | 4 | 6 | 0 | 3 |
20 | Jeff Young | 4 | 5 | 0 | 1 |
21 | ![]() | 3 | 6 | 0 | 2 |
22 | Lu Savage | 3 | 4 | 0 | 1 |
23 | ![]() | 3 | 3 | 0 | 2 |
24 | Ethan Kuncken | 3 | 10 | 1 | 3 |
25 | Five Live | 3 | 3 | 0 | 3 |
26 | Rafe Cervone | 3 | 4 | 0 | 2 |
27 | Tyler Cameron | 3 | 6 | 0 | 2 |
28 | Timothy Steeger | 3 | 4 | 0 | 2 |
29 | ant bun | 3 | 3 | 0 | 1 |
30 | ![]() | 3 | 6 | 1 | 3 |
31 | Ben Hartman | 3 | 5 | 1 | 3 |
32 | Jordan Seijo | 2 | 3 | 0 | 1 |
33 | H3 fraser | 2 | 4 | 0 | 1 |
34 | Matt Hartman | 2 | 3 | 0 | 3 |
35 | ![]() | 2 | 3 | 0 | 1 |
36 | Tito Ruiz | 2 | 5 | 0 | 2 |
37 | Jalen Hibbert | 2 | 2 | 0 | 3 |
38 | Devron Clark | 2 | 4 | 0 | 1 |
39 | Nicholas Barbiere | 2 | 4 | 0 | 2 |
40 | Collin Harsin | 1 | 1 | 0 | 2 |
41 | Darrius Hartgrove | 1 | 1 | 0 | 1 |
42 | Michael (met life) Corino | 1 | 3 | 0 | 2 |
Conversions & Lateral TDS
Rank | Player | G | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
---|---|---|---|---|
1 | Trevor Louro | 8 | 0 | 5 |
2 | ![]() | 7 | 4 | 5 |
3 | Tito Ruiz | 9 | 0 | 5 |
4 | ![]() | 6 | 0 | 4 |
5 | ![]() | 8 | 0 | 3 |
6 | Damian Johnson | 4 | 1 | 3 |
7 | Tre Brown | 8 | 1 | 2 |
8 | ![]() | 9 | 0 | 2 |
9 | Dwuane Allen | 8 | 2 | 2 |
10 | Justin Pittman | 7 | 0 | 2 |
11 | ![]() | 6 | 0 | 2 |
12 | Jacob Seitz | 5 | 0 | 2 |
13 | Darren Sims | 7 | 0 | 2 |
14 | ![]() | 8 | 0 | 1 |
15 | Big Perm | 8 | 0 | 1 |
16 | Trevor Pruitt | 6 | 0 | 1 |
17 | Na Globe | 7 | 1 | 1 |
18 | Tone Gonzalez | 9 | 1 | 1 |
19 | Michael Corino | 5 | 0 | 1 |
20 | ![]() | 8 | 0 | 1 |
21 | Tyler Cameron | 4 | 0 | 1 |