Piff State Litty Lions
32 vs 27
Freak Boul University
32 vs 27
Freak Boul UniversityDetails
| Date | Time | League | Season |
|---|---|---|---|
| April 22, 2023 | 11:00 am | Gee League | Season 07 |
Results
| Team | T | Outcome |
|---|---|---|
| Piff State Litty Lions | 32 | Conference Win, Win |
| Freak Boul University | 27 | Conference Loss, Loss |
Piff State Litty Lions
| Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Rec Targets | Recep | Receiving Yds | Rec TD | Rec Drops | Tackles | Sacks | Def Int | Pass Break-Up | Fum Recovery | Safety | 1pt-2pt-3pt - Conversation | lateral TD (pick 6) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Laguna | 17 | 13 | 213 | 5 | 0 | 5 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Agostini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 56 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Barbiere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 62 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shane Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 64 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matthew LeComte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 31 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Osbahr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 17 | 13 | 213 | 5 | 0 | 5 | 40 | 0 | 17 | 13 | 213 | 5 | 1 | 16 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Freak Boul University
| Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Rec Targets | Recep | Receiving Yds | Rec TD | Rec Drops | Tackles | Sacks | Def Int | Pass Break-Up | Fum Recovery | Safety | 1pt-2pt-3pt - Conversation | lateral TD (pick 6) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graham Harrigan | 22 | 17 | 182 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shamere Rolfe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Steven Cirillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cam Crooms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Buonavolonta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 59 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 81 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jahmir White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 22 | 17 | 182 | 4 | 0 | 0 | 0 | 0 | 22 | 17 | 182 | 4 | 0 | 12 | 3 | 0 | 1 | 0 | 0 | 3 | 0 |
Attempts
Comp
Pass Yards
Pass TD
Pass Int
Rush Att
Rushing Yds
Rush TD
Rec Targets
Recep
Receiving Yds
Rec TD
Rec Drops
Tackles
Sacks
Def Int
Pass Break-Up
Fum Recovery
Safety
1pt-2pt-3pt - Conversation
lateral TD (pick 6)
| 17 | 22 |
| 13 | 17 |
| 213 | 182 |
| 5 | 4 |
| 0 | 0 |
| 5 | 0 |
| 40 | 0 |
| 0 | 0 |
| 17 | 22 |
| 13 | 17 |
| 213 | 182 |
| 5 | 4 |
| 1 | 0 |
| 16 | 12 |
| 1 | 3 |
| 0 | 0 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 2 | 3 |
| 0 | 0 |
