Bincinatti Hellcats
22 vs 14
22 vs 14
Details
| Date | Time | League | Season |
|---|---|---|---|
| April 15, 2023 | 12:00 pm | Gee League | Season 07 |
Results
| Team | T | Outcome |
|---|---|---|
| Bincinatti Hellcats | 22 | Win |
| 14 | Loss |
Bincinatti Hellcats
| Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashante Worthy | 10 | 6 | 104 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Bryan Soletto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kris Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Basean Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 78 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marr Bandzz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Checzar Lovett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Cuevas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 6 | 104 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 117 | 3 | 0 | 2 | 9 | 0 | 1 | 0 | 0 | 0 | 4 |
| Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerock Gaines | 8 | 4 | 23 | 0 | 0 | 8 | 141 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Anthony Nalasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Flot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jake Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Harsin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 4 | 23 | 0 | 0 | 8 | 141 | 2 | 2 | 6 | 9 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 2 |
Attempts
Comp
Pass Yards
Pass TD
Pass Int
Rush Att
Rushing Yds
Rush TD
Recep
Rec Targets
Receiving Yds
Rec TD
Rec Drops
Sacks
Tackles
Def Int
Pass Break-Up
Fum Recovery
Safety
lateral TD (pick 6)
1pt-2pt-3pt - Conversation
| 10 | 8 |
| 6 | 4 |
| 104 | 23 |
| 2 | 0 |
| 0 | 0 |
| 0 | 8 |
| 0 | 146 |
| 0 | 2 |
| 7 | 3 |
| 10 | 7 |
| 117 | 20 |
| 3 | 0 |
| 0 | 0 |
| 2 | 3 |
| 9 | 8 |
| 0 | 0 |
| 1 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 4 | 2 |
