Piff State Litty Lions
20 vs 18
20 vs 18
Details
| Date | Time | League | Season |
|---|---|---|---|
| April 8, 2023 | 1:00 pm | Gee League | Season 07 |
Results
| Team | T | Outcome |
|---|---|---|
| Piff State Litty Lions | 20 | Win |
| 18 | Loss |
Piff State Litty Lions
| Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Laguna | 16 | 8 | 133 | 2 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Soletto | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Agostini | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Nick Barbiere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 100 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Sabba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 24 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shane Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matthew LeComte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 8 | 133 | 2 | 1 | 1 | 15 | 1 | 8 | 15 | 133 | 2 | 1 | 2 | 17 | 1 | 1 | 0 | 0 | 0 | 2 |
| Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerock Gaines | 14 | 10 | 72 | 3 | 1 | 8 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Ballester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 11 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Harsin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Flot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 24 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jake Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 14 | 10 | 72 | 3 | 1 | 8 | 64 | 0 | 6 | 7 | 35 | 3 | 0 | 1 | 6 | 1 | 2 | 0 | 0 | 0 | 0 |
Attempts
Comp
Pass Yards
Pass TD
Pass Int
Rush Att
Rushing Yds
Rush TD
Recep
Rec Targets
Receiving Yds
Rec TD
Rec Drops
Sacks
Tackles
Def Int
Pass Break-Up
Fum Recovery
Safety
lateral TD (pick 6)
1pt-2pt-3pt - Conversation
| 16 | 14 |
| 8 | 10 |
| 133 | 72 |
| 2 | 3 |
| 1 | 1 |
| 1 | 8 |
| 15 | 64 |
| 1 | 0 |
| 8 | 10 |
| 15 | 14 |
| 133 | 72 |
| 2 | 3 |
| 1 | 1 |
| 2 | 2 |
| 17 | 6 |
| 1 | 1 |
| 1 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 2 | 0 |
