Bincinatti Hellcats
36 vs 21
36 vs 21
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 16, 2022 | 12:00 pm | Gee League | Season 06 |
Results
| Team | T | Outcome |
|---|---|---|
| Bincinatti Hellcats | 36 | Conference Win, Win |
| 21 | Conference Loss, Loss |
Bincinatti Hellcats
| Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashante Worthy | 12 | 8 | 96 | 2 | 0 | 3 | 65 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kev P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Marki Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 33 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Soletto | 3 | 1 | 2 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Basean Fraser | 3 | 2 | 5 | 0 | 0 | 2 | 11 | 0 | 4 | 6 | 46 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Marr Bandzz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 18 | 11 | 103 | 2 | 0 | 7 | 89 | 1 | 11 | 18 | 101 | 2 | 0 | 0 | 7 | 2 | 4 | 0 | 0 | 0 | 0 |
| Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nasir Dillard | 11 | 7 | 109 | 2 | 1 | 4 | 51 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kevin Morris | 1 | 1 | 11 | 0 | 1 | 1 | 26 | 0 | 3 | 4 | 88 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Will Davies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyler Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Ortiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damian Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 12 | 8 | 120 | 2 | 2 | 5 | 77 | 1 | 8 | 12 | 120 | 2 | 0 | 2 | 11 | 0 | 3 | 0 | 0 | 0 | 2 |
Attempts
Comp
Pass Yards
Pass TD
Pass Int
Rush Att
Rushing Yds
Rush TD
Recep
Rec Targets
Receiving Yds
Rec TD
Rec Drops
Sacks
Tackles
Def Int
Pass Break-Up
Fum Recovery
Safety
lateral TD (pick 6)
1pt-2pt-3pt - Conversation
| 18 | 12 |
| 11 | 8 |
| 103 | 120 |
| 2 | 2 |
| 0 | 2 |
| 7 | 5 |
| 89 | 77 |
| 1 | 1 |
| 11 | 8 |
| 18 | 12 |
| 101 | 120 |
| 2 | 2 |
| 0 | 0 |
| 0 | 2 |
| 7 | 11 |
| 2 | 0 |
| 4 | 3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 2 |
