24 vs 21
Piff State Litty LionsDetails
| Date | Time | League | Season |
|---|---|---|---|
| October 16, 2022 | 11:00 am | Gee League | Season 06 |
Results
| Team | T | Outcome |
|---|---|---|
| 24 | Conference Win, Win | |
| Piff State Litty Lions | 21 | Conference Loss, Loss |
| Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Marcincak | 15 | 17 | 193 | 4 | 0 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michael Casado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 51 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Marcincak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 108 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tito Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Steeger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Harsin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 15 | 17 | 193 | 4 | 0 | 3 | 23 | 0 | 14 | 15 | 185 | 4 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 |
Piff State Litty Lions
| Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerock Gaines | 7 | 12 | 116 | 2 | 0 | 5 | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Soletto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 27 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Will Sabba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 64 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Barbiere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 29 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ryan Osbahr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Agostini | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 13 | 137 | 2 | 0 | 5 | 56 | 1 | 8 | 12 | 122 | 2 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 2 |
Attempts
Comp
Pass Yards
Pass TD
Pass Int
Rush Att
Rushing Yds
Rush TD
Recep
Rec Targets
Receiving Yds
Rec TD
Rec Drops
Sacks
Tackles
Def Int
Pass Break-Up
Fum Recovery
Safety
lateral TD (pick 6)
1pt-2pt-3pt - Conversation
| 15 | 8 |
| 17 | 13 |
| 193 | 137 |
| 4 | 2 |
| 0 | 0 |
| 3 | 5 |
| 23 | 56 |
| 0 | 1 |
| 15 | 8 |
| 17 | 12 |
| 193 | 122 |
| 4 | 2 |
| 1 | 0 |
| 0 | 1 |
| 11 | 11 |
| 0 | 1 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 2 |
Past Meetings
19 - 12Gee League
Season 04
Woodlane Park Piff State Litty Lions vs Ole Miss Smokin' Rebels |
19 - 32Gee League
Season 04
Woodlane Park Ole Miss Smokin’ Rebels vs Piff State Litty Lions |
