Bincinatti Hellcats
30 vs 27
LSU Savages
30 vs 27
LSU SavagesDetails
| Date | Time | League | Season |
|---|---|---|---|
| October 9, 2022 | 12:00 pm | Gee League | Season 06 |
Results
| Team | T | Outcome |
|---|---|---|
| Bincinatti Hellcats | 30 | Win |
| LSU Savages | 27 | Loss |
Bincinatti Hellcats
| Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Rec Targets | Recep | Receiving Yds | Rec TD | Rec Drops | Tackles | Sacks | Def Int | Pass Break-Up | Fum Recovery | Safety | 1pt-2pt-3pt - Conversation | lateral TD (pick 6) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashante Worthy | 12 | 9 | 59 | 1 | 1 | 10 | 107 | 2 | 2 | 2 | 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kev P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marki Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Basean Fraser | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 3 | 26 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marr Bandzz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michael Docarmo | 3 | 3 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bryan Soletto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 24 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Total | 15 | 12 | 85 | 2 | 1 | 11 | 111 | 2 | 15 | 13 | 91 | 2 | 0 | 10 | 1 | 0 | 2 | 0 | 1 | 3 | 0 |
LSU Savages
| Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Rec Targets | Recep | Receiving Yds | Rec TD | Rec Drops | Tackles | Sacks | Def Int | Pass Break-Up | Fum Recovery | Safety | 1pt-2pt-3pt - Conversation | lateral TD (pick 6) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lu Velez Jr | 8 | 7 | 104 | 2 | 0 | 6 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 2 | 37 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kris Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Buonavolonta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevon Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dyshon Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kyle Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 7 | 104 | 2 | 0 | 6 | 80 | 3 | 3 | 2 | 37 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Attempts
Comp
Pass Yards
Pass TD
Pass Int
Rush Att
Rushing Yds
Rush TD
Rec Targets
Recep
Receiving Yds
Rec TD
Rec Drops
Tackles
Sacks
Def Int
Pass Break-Up
Fum Recovery
Safety
1pt-2pt-3pt - Conversation
lateral TD (pick 6)
| 15 | 8 |
| 12 | 7 |
| 85 | 104 |
| 2 | 2 |
| 1 | 0 |
| 11 | 6 |
| 111 | 80 |
| 2 | 3 |
| 15 | 8 |
| 13 | 7 |
| 91 | 104 |
| 2 | 2 |
| 0 | 0 |
| 10 | 17 |
| 1 | 0 |
| 0 | 1 |
| 2 | 0 |
| 0 | 0 |
| 1 | 0 |
| 3 | 0 |
| 0 | 2 |
