19 vs 20
Bake Forrest Reefer ChiefersDetails
| Date | Time | League | Season |
|---|---|---|---|
| October 9, 2022 | 10:00 am | Gee League | Season 06 |
Results
| Team | T | Outcome |
|---|---|---|
| 19 | Loss | |
| Bake Forrest Reefer Chiefers | 20 | Win |
| Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collin Harsin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Bradshaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jake Marcincak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 52 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Marcincak | 12 | 15 | 167 | 1 | 0 | 5 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Casado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 38 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tito Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 15 | 167 | 1 | 0 | 5 | 22 | 0 | 12 | 15 | 167 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 1 |
Bake Forrest Reefer Chiefers
| Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stobie Gerena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | `12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Pomphrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 20 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jey Sev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 44 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Imere Stroman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 17 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dareon Brazile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sterry Codrington | 12 | 17 | 100 | 1 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 17 | 100 | 1 | 0 | 2 | 17 | 0 | 12 | 17 | 100 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 1 |
Attempts
Comp
Pass Yards
Pass TD
Pass Int
Rush Att
Rushing Yds
Rush TD
Recep
Rec Targets
Receiving Yds
Rec TD
Rec Drops
Sacks
Tackles
Def Int
Pass Break-Up
Fum Recovery
Safety
lateral TD (pick 6)
1pt-2pt-3pt - Conversation
| 12 | 12 |
| 15 | 17 |
| 167 | 100 |
| 1 | 1 |
| 0 | 0 |
| 5 | 2 |
| 22 | 17 |
| 0 | 0 |
| 12 | 12 |
| 15 | 17 |
| 167 | 100 |
| 1 | 1 |
| 0 | 0 |
| 1 | 2 |
| 14 | 15 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 1 | 1 |
