Bincinatti Hellcats
21 vs 33
21 vs 33
Details
| Date | Time | League | Season |
|---|---|---|---|
| July 17, 2022 | 2:00 pm | Gee League | Season 05 |
Results
| Team | T | Outcome |
|---|---|---|
| Bincinatti Hellcats | 21 | Conference Loss, Loss |
| 33 | Conference Win, Win |
Bincinatti Hellcats
| Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashante Worthy | 0 | 11 | 183 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Bryan Soletto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 55 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin DeWise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 39 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chris Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 28 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Liam Abujawdeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Big Chum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 11 | 183 | 2 | 0 | 4 | 0 | 0 | 11 | 16 | 183 | 2 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 1 | 1 |
| Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Recep | Rec Targets | Receiving Yds | Rec TD | Rec Drops | Sacks | Tackles | Def Int | Pass Break-Up | Fum Recovery | Safety | lateral TD (pick 6) | 1pt-2pt-3pt - Conversation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sterry Codrington | 0 | 11 | 240 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tito Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 49 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timothy Steeger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayson Nami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 159 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Cornielle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Antonio Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 0 | 11 | 240 | 4 | 0 | 4 | 0 | 1 | 11 | 15 | 240 | 4 | 1 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 4 |
Attempts
Comp
Pass Yards
Pass TD
Pass Int
Rush Att
Rushing Yds
Rush TD
Recep
Rec Targets
Receiving Yds
Rec TD
Rec Drops
Sacks
Tackles
Def Int
Pass Break-Up
Fum Recovery
Safety
lateral TD (pick 6)
1pt-2pt-3pt - Conversation
| 0 | 0 |
| 11 | 11 |
| 183 | 240 |
| 2 | 4 |
| 0 | 0 |
| 4 | 4 |
| 0 | 0 |
| 0 | 1 |
| 11 | 11 |
| 16 | 15 |
| 183 | 240 |
| 2 | 4 |
| 2 | 1 |
| 0 | 3 |
| 8 | 8 |
| 0 | 0 |
| 2 | 1 |
| 0 | 0 |
| 0 | 0 |
| 1 | 0 |
| 1 | 4 |
