26 vs 45
Piff State Litty LionsDetails
| Date | Time | League | Season |
|---|---|---|---|
| July 17, 2022 | 1:00 pm | Gee League | Season 05 |
Results
| Team | T | Outcome |
|---|---|---|
| 26 | Conference Loss, Loss | |
| Piff State Litty Lions | 45 | Conference Win, Win |
| Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Rec Targets | Recep | Receiving Yds | Rec TD | Rec Drops | Tackles | Sacks | Def Int | Pass Break-Up | Fum Recovery | Safety | 1pt-2pt-3pt - Conversation | lateral TD (pick 6) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jesse Hunt | 0 | 14 | 209 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shannon Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 17 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jeff Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Buonavolonta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maurice Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keyshawn Roache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 158 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total | 0 | 14 | 209 | 2 | 1 | 6 | 0 | 1 | 19 | 14 | 209 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Piff State Litty Lions
| Player | Attempts | Comp | Pass Yards | Pass TD | Pass Int | Rush Att | Rushing Yds | Rush TD | Rec Targets | Recep | Receiving Yds | Rec TD | Rec Drops | Tackles | Sacks | Def Int | Pass Break-Up | Fum Recovery | Safety | 1pt-2pt-3pt - Conversation | lateral TD (pick 6) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Laguna | 0 | 12 | 166 | 4 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joseph Agostini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Steve Soletto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Barbiere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 21 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Sabba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 63 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shane Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 69 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Osbahr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew LeComte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 12 | 166 | 4 | 0 | 6 | 0 | 2 | 15 | 12 | 166 | 4 | 1 | 10 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
Attempts
Comp
Pass Yards
Pass TD
Pass Int
Rush Att
Rushing Yds
Rush TD
Rec Targets
Recep
Receiving Yds
Rec TD
Rec Drops
Tackles
Sacks
Def Int
Pass Break-Up
Fum Recovery
Safety
1pt-2pt-3pt - Conversation
lateral TD (pick 6)
| 0 | 0 |
| 14 | 12 |
| 209 | 166 |
| 2 | 4 |
| 1 | 0 |
| 6 | 6 |
| 0 | 0 |
| 1 | 2 |
| 19 | 15 |
| 14 | 12 |
| 209 | 166 |
| 2 | 4 |
| 1 | 1 |
| 11 | 10 |
| 0 | 0 |
| 0 | 1 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 2 | 4 |
| 1 | 1 |
