Gee Bowl Season 13
Round 1 | Round 2 | Round 3 |
---|---|---|
Bincinatti Hellcats | ||
May 18, 2025 ![]() ![]() | ||
Alabama Crimson Chin | ||
Hawaii Green Wave | ||
May 18, 2025 ![]() ![]() | ||
Rugrats University | ||
Prime Time Seminoles | ||
May 18, 2025 ![]() ![]() | ||
Blue Mountain State | ||
Piff State Litty Lions | ||
May 18, 2025 ![]() ![]() | ||
Notre Gang Goons |
Round 1 | Round 2 | Round 3 | Round 2 | Round 1 |
---|---|---|---|---|
Bincinatti Hellcats | Prime Time Seminoles | |||
May 18, 2025 ![]() ![]() | May 18, 2025 ![]() ![]() | |||
Alabama Crimson Chin | Blue Mountain State | |||
Hawaii Green Wave | Piff State Litty Lions | |||
May 18, 2025 ![]() ![]() | May 18, 2025 ![]() ![]() | |||
Rugrats University | Notre Gang Goons |
GEE LEAGUE SEASON 13 REGULAR SEASON STANDINGS
Season 13 Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 7 | 3 | 251 | 148 | 103 |
1 | ![]() | 7 | 3 | 258 | 175 | 83 |
3 | ![]() | 6 | 3 | 186 | 155 | 31 |
4 | ![]() | 6 | 4 | 243 | 188 | 55 |
5 | ![]() | 4 | 5 | 164 | 212 | -48 |
6 | ![]() | 4 | 6 | 148 | 265 | -117 |
6 | ![]() | 4 | 6 | 204 | 231 | -27 |
8 | ![]() | 1 | 9 | 163 | 243 | -80 |
OCC Conference Standings
Pos | Team | Con Win | Con Loss |
---|---|---|---|
1 | ![]() | 5 | 1 |
2 | ![]() | 4 | 2 |
3 | ![]() | 2 | 4 |
4 | ![]() | 1 | 5 |
MCC Conference Standings
Pos | Team | Con Win | Con Loss |
---|---|---|---|
1 | ![]() | 3 | 2 |
2 | ![]() | 2 | 3 |
3 | ![]() | 2 | 3 |
4 | ![]() | 3 | 2 |
CONGRATS Season XII Champions
Prime Time Seminoles
