GEE LEAGUE SEASON 13 REGULAR SEASON STANDINGS
Season 13 Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | ![]() | 3 | 1 | 111 | 65 | 46 |
1 | ![]() | 3 | 1 | 76 | 76 | 0 |
3 | ![]() | 2 | 2 | 85 | 91 | -6 |
3 | ![]() | 2 | 2 | 81 | 78 | 3 |
3 | ![]() | 2 | 2 | 73 | 78 | -5 |
3 | ![]() | 2 | 2 | 97 | 100 | -3 |
7 | ![]() | 1 | 3 | 69 | 100 | -31 |
7 | ![]() | 1 | 3 | 79 | 83 | -4 |
OCC Conference Standings
Pos | Team | Con Win | Con Loss |
---|---|---|---|
1 | ![]() | 1 | 1 |
2 | ![]() | 1 | 1 |
3 | ![]() | 1 | 1 |
3 | ![]() | 1 | 1 |
MCC Conference Standings
Pos | Team | Con Win | Con Loss |
---|---|---|---|
1 | ![]() | 2 | 0 |
2 | ![]() | 1 | 1 |
2 | ![]() | 1 | 1 |
2 | ![]() | 0 | 2 |
CONGRATS Season XII Champions
Prime Time Seminoles
