CONGRATULATIONS TO OUR SEASON 11 CHAMPIONS
BINCINATTI HELLCATS
Sport Gurus Presents Season 11.5
Sport Gurus Season Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Young Slime University | 2 | 0 | 58 | 20 | 38 |
2 | Blue Mountain State | 1 | 1 | 29 | 39 | -10 |
2 | Boise State Buccaneers | 1 | 1 | 42 | 15 | 27 |
2 | Alabama Crimson Chin | 1 | 1 | 28 | 41 | -13 |
2 | Tennessee Vultures | 1 | 1 | 31 | 50 | -19 |
6 | Uconn Crash Outs | 0 | 2 | 30 | 53 | -23 |
OG Conference Standings
Pos | Team | Con Win | Con Loss |
---|---|---|---|
1 | Young Slime University | 1 | 0 |
2 | Tennessee Vultures | 1 | 1 |
3 | Uconn Crash Outs | 0 | 1 |
YG Conference Standings
Pos | Team | Con Win | Con Loss |
---|---|---|---|
1 | Blue Mountain State | 1 | 0 |
1 | Boise State Buccaneers | 1 | 1 |
1 | Alabama Crimson Chin | 0 | 1 |