CONGRATULATIONS TO OUR SEASON 11 CHAMPIONS
BINCINATTI HELLCATS
Sport Gurus Presents Season 11.5
Sport Gurus Season Standings
Pos | Team | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Young Slime University | 6 | 0 | 174 | 93 | 81 |
2 | Blue Mountain State | 5 | 1 | 103 | 62 | 41 |
3 | Alabama Crimson Chin | 3 | 3 | 79 | 112 | -33 |
4 | Boise State Buccaneers | 2 | 4 | 84 | 73 | 11 |
4 | Tennessee Vultures | 2 | 4 | 78 | 122 | -44 |
6 | Uconn Crash Outs | 0 | 6 | 108 | 164 | -56 |
OG Conference Standings
Pos | Team | Con Win | Con Loss |
---|---|---|---|
1 | Young Slime University | 3 | 0 |
2 | Tennessee Vultures | 2 | 1 |
3 | Uconn Crash Outs | 0 | 4 |
YG Conference Standings
Pos | Team | Con Win | Con Loss |
---|---|---|---|
1 | Blue Mountain State | 3 | 0 |
2 | Alabama Crimson Chin | 1 | 2 |
3 | Boise State Buccaneers | 1 | 3 |